1970 CHART
Welcome to the chart of 1970 songs!
This Chart is already closed.
Place | Flag | Country | Title | Points |
1 | ![]() | Ireland | All kinds of everything | 92 |
2 | ![]() | United Kingdom | Knock knock - who's there? | 77 |
3 | ![]() | Germany | Wunder gibt es immer wieder | 76 |
4 | ![]() | France | Marie Blanche | 66 |
5 | ![]() | Netherlands | Waterman | 53 |
5 | ![]() | Spain | Gwendolyne | 53 |
7 | ![]() | Belgium | Viens l'oublier | 48 |
7 | ![]() | Italy | Occhi di ragazza | 48 |
9 | ![]() | Switzerland | Retour | 26 |
10 | ![]() | Monaco | Marlène | 22 |
11 | ![]() | Luxembourg | Je suis tombé du ciel | 17 |
12 | ![]() | Yugoslavia | Pridi, dala ti bom cvet | 16 |
There were 11 voters:
From Belgium:
Koen Neirynck (UK)
From Brazil:
Diogo Braz (GER)
From Portugal:
Alexandra (IRE), Ana Araújo (SPA), João Cunha (IRE), Miguel Ângelo (NET), Patrícia I. Nóbrega (IRE), Pedro Miguel (IRE), Pedro Reis (IRE), Renato Freitas (IRE), Sofia Madeira (UK)