1974 CHART
Welcome to the chart of 1974 songs!
This Chart is already closed.
Place | Flag | Country | Title | Points |
1 | Sweden | Waterloo | 83 | |
2 | Italy | Si | 74 | |
3 | Netherlands | I see a star | 71 | |
4 | United Kingdom | Long live love | 65 | |
5 | Monaco | Celui qui reste et celui qui s'en va | 55 | |
6 | Israel | Natati la khaiai | 53 | |
7 | Ireland | Cross your heart | 45 | |
8 | Luxembourg | Bye, bye, I love U | 38 | |
9 | Greece | Krassi, thalassa ke t'agori mou | 32 | |
10 | Yugoslavia | Generacija '42 | 30 | |
11 | Portugal | E depois do adeus | 23 | |
12 | Finland | Keep me warm | 21 | |
13 | Belgium | Fleur de liberté | 13 | |
14 | Norway | The first day of love | 5 | |
15 | Spain | Canta y se feliz | 3 | |
16 | Switzerland | Mein Ruf nach dir | -7 | |
17 | Germany | Die Sommermelodie | -16 |
There were 12 voters:
From Belgium:
Koen Neirynck (SWE)
From Brazil:
Diogo Braz (POR)
From Ireland:
John Lacy (IRE)
From Portugal:
Alexandra (SWE), Ana Araújo (SWE), João Cunha (ITA), Miguel Ângelo (SWE), Patrícia I. Nóbrega (ISR), Pedro Miguel (SWE), Pedro Reis (SWE), Renato Freitas (SWE), Sofia Madeira (SWE)