1979 CHART
Welcome to the chart of 1979 songs!
This Chart is already closed.
Place | Flag | Country | Title | Points |
1 | ![]() | France | Je suis l'enfant-soleil | 82 |
2 | ![]() | Israel | Hallelujah | 79 |
3 | ![]() | Greece | Socrates | 60 |
4 | ![]() | Denmark | Disco Tango | 55 |
5 | ![]() | Germany | Dschingis Khan | 53 |
6 | ![]() | Portugal | Sobe, sobe, balão sobe | 52 |
7 | ![]() | Netherlands | Colorado | 50 |
8 | ![]() | Spain | Su canción | 44 |
9 | ![]() | Norway | Oliver | 37 |
10 | ![]() | Finland | Katson sineen taivaan | 31 |
11 | ![]() | Luxembourg | J'ai déjà vu ça dans tes yeux | 29 |
12 | ![]() | Switzerland | Trödler und Co. | 14 |
13 | ![]() | United Kingdom | Mary Ann | 7 |
14 | ![]() | Ireland | Happy man | 4 |
14 | ![]() | Sweden | Satellit | 4 |
16 | ![]() | Belgium | Hey nana | 1 |
17 | ![]() | Italy | Raggio di luna | 0 |
18 | ![]() | Monaco | Notre vie c'est la musique | -4 |
19 | ![]() | Austria | Heute in Jerusalem | -10 |
There were 12 voters:
From Belgium:
Koen Neirynck (SPA)
From Brazil:
Diogo Braz (DEN)
From Ireland:
John Lacy (FRA)
From Portugal:
Alexandra (ISR), Ana Araújo (ISR), João Cunha (FRA), Miguel Ângelo (NOR), Patrícia I. Nóbrega (GRE), Pedro Miguel (ISR), Pedro Reis (ISR), Renato Freitas (NOR), Sofia Madeira (GER)