2021 CHART
Welcome to the chart of 2021 songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Lithuania; 2. Ukraine; 3. Portugal; 4. Greece; 5. Finland; 6. Israel; 7. Cyprus; 8. Malta; 9. Iceland; 10. Bulgaria.
Least favorites -> 1. North Macedonia; 2. Australia; 3. Ireland.
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Flag | Country | Title | Points |
1 | ![]() | ![]() | Switzerland | Tout l'univers | 181 |
2 | ![]() | ![]() | France | Voilà | 155 |
3 | ![]() | ![]() | Malta | Je me casse | 137 |
4 | ![]() | ![]() | Italy | Zitti e buoni | 130 |
5 | ![]() | ![]() | Lithuania | Discoteque | 105 |
6 | ![]() | ![]() | Ukraine | Shum | 102 |
7 | ![]() | ![]() | Finland | Dark side | 75 |
8 | ![]() | ![]() | Bulgaria | Growing up is getting old | 72 |
9 | ![]() | ![]() | Greece | Last dance | 64 |
10 | ![]() | ![]() | Cyprus | El diablo | 62 |
11 | ![]() | ![]() | Sweden | Voices | 58 |
12 | ![]() | ![]() | Iceland | 10 years | 57 |
13 | ![]() | ![]() | Azerbaijan | Mata Hari | 54 |
14 | ![]() | ![]() | San Marino | Adrenalina | 51 |
15 | ![]() | ![]() | Serbia | Loco loco | 42 |
16 | ![]() | ![]() | Moldova | Sugar | 41 |
17 | ![]() | ![]() | Portugal | Love is on my side | 34 |
18 | ![]() | ![]() | Belgium | The wrong place | 31 |
19 | ![]() | ![]() | Romania | Amnesia | 29 |
20 | ![]() | ![]() | Israel | Set me free | 18 |
20 | ![]() | ![]() | Russia | Russian woman | 18 |
22 | ![]() | ![]() | Croatia | Tick-Tock | 17 |
22 | ![]() | ![]() | Norway | Fallen angel | 17 |
24 | ![]() | ![]() | Albania | Karma | 15 |
24 | ![]() | ![]() | Austria | Amen | 15 |
26 | ![]() | ![]() | Netherlands | Birth of a new age | 9 |
27 | ![]() | ![]() | United Kingdom | Embers | 8 |
28 | ![]() | ![]() | Slovenia | Amen | 6 |
29 | ![]() | ![]() | Denmark | Øve os på hinanden | 5 |
30 | ![]() | ![]() | Germany | I don't feel hate | 2 |
31 | ![]() | ![]() | Australia | Technicolour | -1 |
32 | ![]() | ![]() | Estonia | The lucky one | -3 |
33 | ![]() | ![]() | Czech Republic | omaga | -4 |
34 | ![]() | ![]() | Ireland | Maps | -6 |
34 | ![]() | ![]() | Latvia | The moon is rising | -6 |
36 | ![]() | ![]() | Spain | Voy a quedarme | -7 |
37 | ![]() | ![]() | Poland | The ride | -14 |
38 | ![]() | ![]() | Georgia | You | -25 |
38 | ![]() | ![]() | North Macedonia | Here I stand | -25 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Belgium:
Koen Neirynck (FRA)
From Brazil:
Guilherme (ITA)
From Finland:
Jokke (MAL)
From Portugal:
Alexandra (GRE), Ana Araújo (SAN M), Ana Paulo (ITA), António Monteiro (POR), Armindo Martins (FRA), David Gonçalves (AUL), Gonçalo Pereira (MAL), Henrique Guerra (SER), João Cunha (SWI), Joaquim (FRA), Jorge Vieira (MAL), José Carlos (ITA), Luís Conceição (LIT), Marco Santos (ITA), Miguel Ângelo (MOL), Nuno Cruz (BUL), Patrícia I. Nóbrega (SER), Paula Fontes (SWI), Paulo C. (MAL), Pedro Miguel (LIT), Pedro Reis (URA), Rafael Barreto (FRA), Renato Freitas (SWE), Rómulo (FRA), Rui Esteves (ICE), Sofia Madeira (URA), Vítor Gonçalves (SWI)
From Turkey:
Can Utku (FRA)
NOTE: IN THIS CHART, I DON'T MENTION HOW MANY TIMES EACH VOTER CHANGED HER / HIS VOTES, BECAUSE THE CHART WAS OPENED BEFORE THE ESC'2021!