2022 CHART
Welcome to the chart of 2022 songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Portugal; 2. Estonia; 3. Poland; 4. Ukraine; 5. United Kingdom; 6. France; 7. Serbia; 8. Georgia; 9. Montenegro; 10. North Macedonia.
Least favorites -> 1. San Marino; 2. Czech Republic; 3. Romania.
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Flag | Country | Title | Points |
1 | ![]() | ![]() | Sweden | Hold me closer | 187 |
2 | ![]() | ![]() | Italy | Brividi | 173 |
3 | ![]() | ![]() | Spain | SloMo | 149 |
4 | ![]() | ![]() | Netherlands | De diepte | 126 |
5 | ![]() | ![]() | Ukraine | Stefania | 120 |
6 | ![]() | ![]() | United Kingdom | Space man | 105 |
7 | ![]() | ![]() | Portugal | Saudade, saudade | 86 |
8 | ![]() | ![]() | Serbia | In corpore sano | 68 |
9 | ![]() | ![]() | Poland | River | 60 |
10 | ![]() | ![]() | France | Fulenn | 56 |
11 | ![]() | ![]() | Norway | Give that wolf a banana | 44 |
12 | ![]() | ![]() | Greece | Die together | 43 |
13 | ![]() | ![]() | Albania | Sekret | 40 |
14 | ![]() | ![]() | Czech Republic | Lights off | 32 |
15 | ![]() | ![]() | Finland | Jezebel | 26 |
16 | ![]() | ![]() | Lithuania | Sentimentai | 24 |
17 | ![]() | ![]() | Belgium | Miss you | 23 |
18 | ![]() | ![]() | Australia | Not the same | 22 |
19 | ![]() | ![]() | Austria | Halo | 21 |
20 | ![]() | ![]() | Armenia | Snap | 20 |
21 | ![]() | ![]() | Germany | Rockstars | 15 |
22 | ![]() | ![]() | Moldova | Trenuletul | 13 |
23 | ![]() | ![]() | Iceland | Með hækkandi sól | 12 |
23 | ![]() | ![]() | Israel | I.M | 12 |
25 | ![]() | ![]() | Estonia | Hope | 11 |
26 | ![]() | ![]() | Cyprus | Ela | 8 |
26 | ![]() | ![]() | Ireland | That's rich | 8 |
28 | ![]() | ![]() | Montenegro | Breathe | 6 |
29 | ![]() | ![]() | Croatia | Guilty pleasure | 5 |
30 | ![]() | ![]() | Azerbaijan | Fade to black | 4 |
30 | ![]() | ![]() | Malta | I am what I am | 4 |
32 | ![]() | ![]() | Switzerland | Boys do cry | 3 |
33 | ![]() | ![]() | Romania | Llámame | 1 |
34 | ![]() | ![]() | Latvia | Eat your salad | -5 |
35 | ![]() | ![]() | Georgia | Lock me in | -6 |
35 | ![]() | ![]() | Slovenia | Disko | -6 |
37 | ![]() | ![]() | Bulgaria | Intention | -8 |
37 | ![]() | ![]() | Denmark | The show | -8 |
39 | ![]() | ![]() | North Macedonia | Circles | -10 |
40 | ![]() | ![]() | San Marino | Stripper | -14 |
Voters:
From Belgium:
Koen Neirynck (SWI)
From Brazil:
Guilherme (ITA)
From Portugal:
Alexandra (SPA), Ana Araújo (MOL), António Monteiro (SWE), Armindo Martins (UK), Bruno Neves (SWE), David Gonçalves (AUL), Filipa Simões (SWE), Francisco Guerra (ITA), Frederico Cruz (SWE), Gonçalo Pereira (URA), Henrique Guerra (ITA), Joana Barcarena (ITA), João Cunha (SPA), Jorge Vieira (SPA), Luís Conceição (SPA), Miguel Ângelo (URA), Patrícia I. Nóbrega (SER), Paula Fontes (ARM), Paulo Jorge (ITA), Pedro Miguel (POR), Pedro Reis (SWE), Raquel Silva (SWE), Renato Freitas (BEL), Rui Esteves (NET), Sofia Madeira (CZR), Tânia (SWE), Vítor Gonçalves (SPA)
From Turkey:
Can Utku (SPA)
NOTE: IN THIS CHART, I DON'T MENTION HOW MANY TIMES EACH VOTER CHANGED HER / HIS VOTES, BECAUSE THE CHART WAS OPENED BEFORE THE ESC'2022!