2023 CHART
Welcome to the chart of 2023 songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Israel; 2. Finland; 3. Germany; 4. Sweden; 5. Moldova; 6. United Kingdom; 7. France; 8. Spain; 9. Norway; 10. Serbia.
Least favorites -> 1. Romania; 2. Poland; 3. Georgia.
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Flag | Country | Title | Points |
1 | ![]() | ![]() | Sweden | Tattoo | 230 |
2 | ![]() | ![]() | Finland | Cha cha cha | 175 |
3 | ![]() | ![]() | France | Évidemment | 135 |
4 | ![]() | ![]() | Italy | Due vite | 122 |
5 | ![]() | ![]() | Norway | Queen of kings | 88 |
6 | ![]() | ![]() | Spain | Eaea | 84 |
7 | ![]() | ![]() | Austria | Who the hell is Edgar | 74 |
8 | ![]() | ![]() | Israel | Unicorn | 69 |
9 | ![]() | ![]() | United Kingdom | I wrote a song | 65 |
10 | ![]() | ![]() | Australia | Promise | 54 |
11 | ![]() | ![]() | Portugal | Ai coração | 45 |
12 | ![]() | ![]() | Armenia | Future lover | 44 |
12 | ![]() | ![]() | Serbia | Samo mi se spava | 44 |
14 | ![]() | ![]() | Ukraine | Heart of steel | 43 |
15 | ![]() | ![]() | Germany | Blood and glitter | 40 |
16 | ![]() | ![]() | Slovenia | Carpe diem | 35 |
17 | ![]() | ![]() | Czechia | My sister's crown | 34 |
18 | ![]() | ![]() | Moldova | Soarele si luna | 33 |
19 | ![]() | ![]() | Croatia | Mama ŠC! | 29 |
20 | ![]() | ![]() | Switzerland | Watergun | 22 |
21 | ![]() | ![]() | Poland | Solo | 19 |
22 | ![]() | ![]() | Azerbaijan | Tell me more | 12 |
23 | ![]() | ![]() | Georgia | Echo | 11 |
24 | ![]() | ![]() | Estonia | Bridges | 10 |
24 | ![]() | ![]() | Greece | What they say | 10 |
24 | ![]() | ![]() | Iceland | Power | 10 |
27 | ![]() | ![]() | Lithuania | Stay | 8 |
28 | ![]() | ![]() | Cyprus | Break a broken heart | 7 |
28 | ![]() | ![]() | Netherlands | Burning daylight | 7 |
30 | ![]() | ![]() | Latvia | Aija | 5 |
31 | ![]() | ![]() | Belgium | Because of you | 4 |
32 | ![]() | ![]() | Denmark | Breaking my heart | 3 |
33 | ![]() | ![]() | Albania | Duje | 2 |
34 | ![]() | ![]() | Malta | Dance (our own party) | -4 |
35 | ![]() | ![]() | Ireland | We are one | -6 |
36 | ![]() | ![]() | Romania | D.G.T. (Off and on) | -44 |
37 | ![]() | ![]() | San Marino | Like an animal | -49 |
Voters:
From Belgium:
Koen Neirynck (FRA)
From Brazil:
Guilherme (FIN)
From Finland:
Jokke (FIN)
From Portugal:
Alexandra (SWE), Ana Araújo (ITA), Armindo Martins (SER), Bruno Neves (FIN), Carla Mª Nunes (URA), Gonçalo Pereira (SWE), Joana Barcarena (ITA), João Cunha (FIN), Joaquim (SWI), Jorge Vieira (SWE), José Carlos (SWE), Luís Conceição (SWE), Marco Santos (SWE), Miguel Ângelo (SWE), Mónica Dias (FIN), Patrícia I. Nóbrega (CRO), Paulo C. (ISR), Pedro Miguel (ISR), Pedro Reis (SWE), Renato Freitas (POL), Rita Manteigas (SWE), Rómulo (FIN), Sofia Madeira (GER), Tânia (URA), Tiago Pereira (ICE), Vítor Gonçalves (SWE)
From Turkey:
Can Utku (SPA)
NOTE: IN THIS CHART, I DON'T MENTION HOW MANY TIMES EACH VOTER CHANGED HER / HIS VOTES, BECAUSE THE CHART WAS OPENED BEFORE THE ESC'2023!