All-TIME BEST CHART BETWEEN 1956 AND 2022
Welcome to the chart of best songs ever!
To vote in this Chart, you need to choose your 25 all-time favourite ESC songs ever, since 1956 to 2022!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
1st tip: You need to enter your 25 favourite Eurovision entries ever.
2nd tip: Incorrect or incomplete ballots will be discarded.
3rd tip: You can change your votes whenever you want!
4th tip: You must give your name, nationality and e-mail, in order for your ballot to be counted.
All the voted songs are included in the Chart!
LAST UPDATE 31/JAN/2023!
Place | Year | Flag | Country | Title | Points |
1 | 2004 | ![]() | Serbia and Montenegro | Lane moje | 95 |
2 | 2001 | ![]() | Greece | Die 4 U | 67 |
3 | 1995 | ![]() | Norway | Nocturne | 61 |
4 | 2005 | ![]() | Greece | My number one | 53 |
4 | 2009 | ![]() | Norway | Fairytale | 53 |
6 | 1998 | ![]() | Israel | Diva | 52 |
7 | 2012 | ![]() | Sweden | Euphoria | 51 |
8 | 2017 | ![]() | Portugal | Amar pelos dois | 50 |
9 | 2012 | ![]() | Serbia | Nije ljubav stvar | 47 |
10 | 2015 | ![]() | Estonia | Goodbye to yesterday | 44 |
10 | 2018 | ![]() | Israel | Toy | 44 |
12 | 2007 | ![]() | Serbia | Molitva | 43 |
13 | 2016 | ![]() | Russia | You are the only one | 42 |
14 | 2015 | ![]() | Italy | Grande amore | 41 |
15 | 1983 | ![]() | Luxembourg | Si la vie est cadeau | 40 |
16 | 2013 | ![]() | Denmark | Only teardrops | 37 |
16 | 2019 | ![]() | Netherlands | Arcade | 37 |
18 | 2021 | ![]() | Switzerland | Tout l'univers | 36 |
19 | 1988 | ![]() | Switzerland | Ne partez pas sans moi | 35 |
20 | 2008 | ![]() | Portugal | Senhora do mar | 34 |
21 | 1973 | ![]() | Luxembourg | Tu te reconnaîtras | 33 |
21 | 2006 | ![]() | Bosnia and Herzegovina | Lejla | 33 |
23 | 1979 | ![]() | Israel | Hallelujah | 31 |
23 | 2000 | ![]() | Croatia | Ostani | 31 |
23 | 2013 | ![]() | Netherlands | Birds | 31 |
26 | 2021 | ![]() | Ukraine | Shum | 29 |
27 | 1996 | ![]() | Sweden | Den vilda | 27 |
28 | 1974 | ![]() | Sweden | Waterloo | 25 |
28 | 1984 | ![]() | Netherlands | Ik hou van jou | 25 |
28 | 1997 | ![]() | Italy | Fiumi di parole | 25 |
28 | 2000 | ![]() | Estonia | Once in a lifetime | 25 |
28 | 2003 | ![]() | Turkey | Every way that I can | 25 |
28 | 2022 | ![]() | Czech Republic | Lights off | 25 |
34 | 1966 | ![]() | Austria | Merci, chérie | 24 |
34 | 1991 | ![]() | Israel | Kaan | 24 |
34 | 1992 | ![]() | Italy | Rapsodia | 24 |
34 | 2008 | ![]() | Azerbaijan | Day after day | 24 |
34 | 2018 | ![]() | Cyprus | Fuego | 24 |
39 | 1972 | ![]() | Italy | I giorni dell'arcobaleno | 23 |
39 | 1984 | ![]() | Italy | I treni di Tozeur | 23 |
39 | 1990 | ![]() | Spain | Bandido | 23 |
39 | 1991 | ![]() | France | C'est le dernier qui a parlé qui a raison | 23 |
39 | 2000 | ![]() | Norway | My heart goes boom | 23 |
39 | 2005 | ![]() | Switzerland | Cool vibes | 23 |
39 | 2019 | ![]() | Iceland | Hatrið mun sigra | 23 |
46 | 1973 | ![]() | Spain | Eres tú | 22 |
46 | 1995 | ![]() | Israel | Amen | 22 |
46 | 1995 | ![]() | Poland | Sama | 22 |
46 | 2000 | ![]() | Latvia | My star | 22 |
46 | 2010 | ![]() | Romania | Playing with fire | 22 |
46 | 2015 | ![]() | Latvia | Love injected | 22 |
52 | 1995 | ![]() | Slovenia | Prisluhni mi | 21 |
52 | 1998 | ![]() | Croatia | Neka mi ne svane | 21 |
52 | 1999 | ![]() | Croatia | Marija Magdalena | 21 |
52 | 2001 | ![]() | France | Je n'ai que mon âme | 21 |
52 | 2017 | ![]() | Montenegro | Space | 21 |
57 | 1967 | ![]() | Luxembourg | L'amour est bleu | 20 |
57 | 1991 | ![]() | Spain | Bailar pegados | 20 |
57 | 1996 | ![]() | Croatia | Sveta ljubav | 20 |
57 | 1999 | ![]() | Sweden | Take me to your heaven | 20 |
57 | 2007 | ![]() | Bulgaria | Water | 20 |
57 | 2014 | ![]() | Netherlands | Calm after the storm | 20 |
57 | 2021 | ![]() | Italy | Zitti e buoni | 20 |
64 | 1994 | ![]() | Poland | To nie ja! | 19 |
64 | 2002 | ![]() | North Macedonia | Od nas zavisi | 19 |
64 | 2019 | ![]() | Slovenia | Sebi | 19 |
64 | 2022 | ![]() | Serbia | In corpore sano | 19 |
68 | 1979 | ![]() | Portugal | Sobe, sobe, balão sobe | 18 |
68 | 1987 | ![]() | Ireland | Hold me now | 18 |
68 | 1997 | ![]() | Turkey | Dinle | 18 |
68 | 2002 | ![]() | Sweden | Never let it go | 18 |
68 | 2012 | ![]() | Bosnia and Herzegovina | Korake ti znam | 18 |
68 | 2014 | ![]() | Greece | Rise up | 18 |
68 | 2014 | ![]() | Sweden | Undo | 18 |
68 | 2017 | ![]() | Australia | Don't come easy | 18 |
76 | 1985 | ![]() | Germany | Für alle | 17 |
76 | 1994 | ![]() | Portugal | Chamar a música | 17 |
76 | 2001 | ![]() | Slovenia | Energy | 17 |
76 | 2008 | ![]() | Serbia | Oro | 17 |
76 | 2009 | ![]() | Estonia | Rändajad | 17 |
76 | 2009 | ![]() | Slovenia | Love symphony | 17 |
76 | 2011 | ![]() | Sweden | Popular | 17 |
76 | 2013 | ![]() | Norway | I feed you my love | 17 |
76 | 2017 | ![]() | Belgium | City lights | 17 |
85 | 1977 | ![]() | Israel | A-haa-vah hee shir lish naa-yim | 16 |
85 | 1988 | ![]() | Portugal | Voltarei | 16 |
85 | 1996 | ![]() | United Kingdom | Ooh aah just a little bit | 16 |
85 | 2008 | ![]() | Sweden | Hero | 16 |
85 | 2010 | ![]() | Germany | Satellit | 16 |
85 | 2011 | ![]() | Bosnia and Herzegovina | Love in rewind | 16 |
85 | 2015 | ![]() | Israel | Golden boy | 16 |
92 | 1990 | ![]() | Sweden | Som en vind | 15 |
92 | 1990 | ![]() | Yugoslavia | Hajde da ludujemo | 15 |
92 | 1995 | ![]() | Croatia | Nostalgija | 15 |
92 | 1995 | ![]() | Greece | Pia prossefchi | 15 |
92 | 2001 | ![]() | Malta | Another Summer night | 15 |
92 | 2011 | ![]() | Georgia | One more day | 15 |
98 | 1985 | ![]() | Sweden | Bra vibrationer | 14 |
98 | 1987 | ![]() | Cyprus | Aspro mavro | 14 |
98 | 1990 | ![]() | Iceland | Eitt lag enn | 14 |
98 | 2004 | ![]() | Ukraine | Wild dances | 14 |
98 | 2010 | ![]() | France | Allez Ola | 14 |
98 | 2015 | ![]() | Sweden | Heroes | 14 |
98 | 2019 | ![]() | North Macedonia | Proud | 14 |
105 | 1962 | ![]() | France | Un premier amour | 13 |
105 | 1982 | ![]() | Luxembourg | Cours après le temps | 13 |
105 | 1989 | ![]() | Sweden | En dag | 13 |
105 | 1993 | ![]() | Switzerland | Moi, tout simplement | 13 |
105 | 1996 | ![]() | Ireland | The voice | 13 |
105 | 2004 | ![]() | Sweden | It hurts | 13 |
105 | 2005 | ![]() | Serbia and Montenegro | Zauvijek moja | 13 |
105 | 2007 | ![]() | Portugal | Dança comigo | 13 |
105 | 2009 | ![]() | Bulgaria | Illusion | 13 |
105 | 2010 | ![]() | Israel | Milim | 13 |
115 | 1958 | ![]() | Italy | Volare (Nel blu dipinto di blu) | 12 |
115 | 1991 | ![]() | Portugal | Lusitana paixão | 12 |
115 | 2000 | ![]() | Spain | Colgado de un sueño | 12 |
115 | 2003 | ![]() | Sweden | Give me your love | 12 |
115 | 2008 | ![]() | Bulgaria | DJ, take me away | 12 |
120 | 1959 | ![]() | Italy | Piove | 11 |
120 | 1997 | ![]() | Hungary | Miert keel, hogy elmenj? | 11 |
120 | 2009 | ![]() | Bosnia and Herzegovina | Bistra voda | 11 |
120 | 2011 | ![]() | Slovenia | No one | 11 |
124 | 1971 | ![]() | Monaco | Un banc, un arbre, une rue | 10 |
124 | 1990 | ![]() | Austria | Keine Mauern mehr | 10 |
124 | 2006 | ![]() | Finland | Hard rock hallelujah | 10 |
124 | 2007 | ![]() | Belarus | Work your magic | 10 |
124 | 2012 | ![]() | Albania | Suus | 10 |
129 | 1966 | ![]() | Norway | Intet er nytt under solen | 9 |
129 | 1981 | ![]() | Switzerland | Io senza te | 9 |
129 | 1986 | ![]() | Finland | Never the end | 9 |
129 | 1997 | ![]() | United Kingdom | Love shine a light | 9 |
129 | 2001 | ![]() | Sweden | Listen to your heartbeat | 9 |
129 | 2005 | ![]() | Romania | Let me try | 9 |
129 | 2015 | ![]() | Serbia | Beauty never lies | 9 |
136 | 1975 | ![]() | Yugoslavia | Dan ljubezni | 8 |
136 | 1996 | ![]() | Norway | I evighet | 8 |
136 | 1997 | ![]() | Slovenia | Zbudi se | 8 |
136 | 1999 | ![]() | Iceland | All out of luck | 8 |
136 | 2004 | ![]() | Bosnia and Herzegovina | In the disco | 8 |
136 | 2008 | ![]() | Armenia | Qele Qele | 8 |
142 | 1975 | ![]() | Germany | Ein Lied kann eine Brücke sein | 7 |
142 | 2002 | ![]() | Croatia | Everything I want | 7 |
142 | 2002 | ![]() | France | Il faut du temps | 7 |
142 | 2003 | ![]() | France | Monts et merveilles | 7 |
142 | 2003 | ![]() | Russia | Ne ver', ne bojsia, ne prosi | 7 |
142 | 2006 | ![]() | Sweden | Invincible | 7 |
142 | 2009 | ![]() | Azerbaijan | Always | 7 |
142 | 2016 | ![]() | Israel | Made of stars | 7 |
150 | 1960 | ![]() | France | Tom Pillbi | 6 |
150 | 1963 | ![]() | Denmark | Dansevise | 6 |
150 | 1996 | ![]() | Portugal | O meu coração não tem cor | 6 |
150 | 1998 | ![]() | Netherlands | Hemel en aarde | 6 |
150 | 2002 | ![]() | Greece | S.A.G.A.P.O. | 6 |
150 | 2005 | ![]() | Sweden | Las Vegas | 6 |
150 | 2008 | ![]() | Israel | The fire in your eyes | 6 |
150 | 2017 | ![]() | Croatia | My friend | 6 |
150 | 2021 | ![]() | France | Voilà | 6 |
159 | 1965 | ![]() | Luxembourg | Poupée de cire, poupée de son | 5 |
159 | 2010 | ![]() | Serbia | Ovo je Balkan | 5 |
159 | 2013 | ![]() | Germany | Glorious | 5 |
159 | 2017 | ![]() | Italy | Occidentali's karma | 5 |
159 | 2019 | ![]() | Portugal | Telemóveis | 5 |
164 | 2000 | ![]() | Malta | Desire | 4 |
164 | 2000 | ![]() | Netherlands | No goodbyes | 4 |
164 | 2005 | ![]() | Portugal | Amar | 4 |
164 | 2006 | ![]() | Portugal | Coisas de nada | 4 |
164 | 2008 | ![]() | Norway | Hold on be strong | 4 |
164 | 2011 | ![]() | Norway | Haba haba | 4 |
164 | 2017 | ![]() | Finland | Blackbird | 4 |
164 | 2021 | ![]() | Serbia | Loco loco | 4 |
164 | 2022 | ![]() | Spain | SloMo | 4 |
173 | 1976 | ![]() | Belgium | Judy et Cie. | 3 |
173 | 2003 | ![]() | Croatia | Vise nisam tvoja | 3 |
173 | 2004 | ![]() | Israel | Le'ha'amin | 3 |
173 | 2008 | ![]() | Albania | Zemren e lame peng | 3 |
177 | 1977 | ![]() | France | L'oiseau et l'enfant | 2 |
177 | 1994 | ![]() | Bosnia and Herzegovina | Ostani kraj mene | 2 |
177 | 2001 | ![]() | Ireland | Without your love | 2 |
177 | 2004 | ![]() | Portugal | Foi magia | 2 |
177 | 2019 | ![]() | Italy | Soldi | 2 |
182 | 1986 | ![]() | Belgium | J'aime la vie | 1 |
182 | 1993 | ![]() | Croatia | Don't ever cry | 1 |
182 | 1994 | ![]() | Malta | More than love | 1 |
182 | 1997 | ![]() | Iceland | Minn hinsti dans | 1 |
182 | 2003 | ![]() | Portugal | Deixa-me sonhar (só mais uma vez) | 1 |
182 | 2003 | ![]() | Spain | Dime | 1 |
There were 10 voters:
From Brazil:
Guilherme (NOR'95)
From Portugal:
Alexandra (SM'04), Ana Araújo (SWE'74), Bruno Lourenço* (NET'84), Gonçalo Pereira* (NET'19), João Cunha (SWI'88), Patrícia I. Nóbrega (SER'07), Pedro Miguel (LUX'83), Pedro Reis* (NOR'95), Sofia Madeira (CZR'22)
* - Changed