ALL-TIME BEST CHART BETWEEN 1956 AND 2024
Welcome to the chart of best songs ever!
To vote in this Chart, you need to choose your 25 all-time favourite ESC songs ever, since 1956 to 2024!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
1st tip: You need to enter your 25 favourite Eurovision entries ever.
2nd tip: Incorrect or incomplete ballots will be discarded.
3rd tip: You can change your votes whenever you want!
4th tip: You must give your name, nationality and e-mail, in order for your ballot to be counted.
All the voted songs are included in the Chart!
LAST UPDATE 28/SEP/2024
Place | Year | Flag | Country | Title | Points |
1 | 2004 | Serbia and Montenegro | Lane moje | 72 | |
2 | 2001 | Greece | Die 4 U | 64 | |
3 | 2005 | Greece | My number one | 52 | |
3 | 2024 | Croatia | Rim tim tagi dim | 52 | |
5 | 2009 | Norway | Fairytale | 51 | |
6 | 1998 | Israel | Diva | 48 | |
7 | 2012 | Sweden | Euphoria | 47 | |
8 | 2012 | Serbia | Nije ljubav stvar | 46 | |
9 | 2015 | Estonia | Goodbye to yesterday | 43 | |
10 | 2007 | Serbia | Molitva | 42 | |
11 | 2015 | Italy | Grande amore | 41 | |
12 | 2016 | Russia | You are the only one | 40 | |
12 | 2018 | Israel | Toy | 40 | |
14 | 2017 | Portugal | Amar pelos dois | 39 | |
15 | 1983 | Luxembourg | Si la vie est cadeau | 38 | |
16 | 1995 | Norway | Nocturne | 36 | |
17 | 2013 | Denmark | Only teardrops | 35 | |
18 | 1988 | Switzerland | Ne partez pas sans moi | 34 | |
18 | 2019 | Netherlands | Arcade | 34 | |
18 | 2021 | Switzerland | Tout l'univers | 34 | |
21 | 1973 | Luxembourg | Tu te reconnaîtras | 33 | |
21 | 2008 | Portugal | Senhora do mar | 33 | |
21 | 2023 | Finland | Cha cha cha | 33 | |
24 | 1979 | Israel | Hallelujah | 31 | |
24 | 2006 | Bosnia and Herzegovina | Lejla | 31 | |
26 | 2021 | Ukraine | Shum | 26 | |
27 | 1974 | Sweden | Waterloo | 25 | |
27 | 2024 | Austria | We will rave | 25 | |
29 | 1966 | Austria | Merci, chérie | 24 | |
29 | 2003 | Turkey | Every way that I can | 24 | |
29 | 2018 | Cyprus | Fuego | 24 | |
29 | 2023 | Germany | Blood and glitter | 24 | |
33 | 1990 | Spain | Bandido | 23 | |
33 | 2000 | Norway | My heart goes boom | 23 | |
33 | 2005 | Switzerland | Cool vibes | 23 | |
33 | 2022 | Czechia | Lights off | 23 | |
37 | 1973 | Spain | Eres tú | 22 | |
37 | 1991 | Israel | Kaan | 22 | |
37 | 1995 | Israel | Amen | 22 | |
37 | 1997 | Italy | Fiumi di parole | 22 | |
37 | 2000 | Estonia | Once in a lifetime | 22 | |
37 | 2000 | Latvia | My star | 22 | |
43 | 1995 | Slovenia | Prisluhni mi | 21 | |
43 | 2001 | France | Je n'ai que mon âme | 21 | |
43 | 2019 | Iceland | Hatrið mun sigra | 21 | |
46 | 1999 | Croatia | Marija Magdalena | 20 | |
46 | 1999 | Sweden | Take me to your heaven | 20 | |
46 | 2014 | Netherlands | Calm after the storm | 20 | |
49 | 1994 | Poland | To nie ja! | 19 | |
49 | 1996 | Croatia | Sveta ljubav | 19 | |
49 | 2002 | North Macedonia | Od nas zavisi | 19 | |
49 | 2013 | Netherlands | Birds | 19 | |
49 | 2017 | Montenegro | Space | 19 | |
54 | 1979 | Portugal | Sobe, sobe, balão sobe | 18 | |
54 | 1987 | Ireland | Hold me now | 18 | |
54 | 1998 | Croatia | Neka mi ne svane | 18 | |
54 | 2007 | Bulgaria | Water | 18 | |
54 | 2017 | Australia | Don't come easy | 18 | |
54 | 2022 | Serbia | In corpore sano | 18 | |
54 | 2023 | Sweden | Tattoo | 18 | |
61 | 1985 | Germany | Für alle | 17 | |
61 | 1994 | Portugal | Chamar a música | 17 | |
61 | 2014 | Sweden | Undo | 17 | |
61 | 2015 | Latvia | Love injected | 17 | |
61 | 2017 | Belgium | City lights | 17 | |
66 | 1988 | Portugal | Voltarei | 16 | |
66 | 2002 | Sweden | Never let it go | 16 | |
66 | 2008 | Serbia | Oro | 16 | |
66 | 2011 | Sweden | Popular | 16 | |
66 | 2014 | Greece | Rise up | 16 | |
66 | 2015 | Israel | Golden boy | 16 | |
72 | 1990 | Sweden | Som en vind | 15 | |
72 | 2001 | Malta | Another Summer night | 15 | |
72 | 2010 | Germany | Satellit | 15 | |
72 | 2011 | Bosnia and Herzegovina | Love in rewind | 15 | |
72 | 2013 | Norway | I feed you my love | 15 | |
77 | 1985 | Sweden | Bra vibrationer | 14 | |
77 | 1990 | Iceland | Eitt lag enn | 14 | |
77 | 1995 | Croatia | Nostalgija | 14 | |
77 | 2001 | Slovenia | Energy | 14 | |
77 | 2004 | Ukraine | Wild dances | 14 | |
77 | 2008 | Sweden | Hero | 14 | |
77 | 2015 | Sweden | Heroes | 14 | |
84 | 1993 | Switzerland | Moi, tout simplement | 13 | |
84 | 2004 | Sweden | It hurts | 13 | |
84 | 2007 | Portugal | Dança comigo | 13 | |
84 | 2011 | Georgia | One more day | 13 | |
84 | 2019 | North Macedonia | Proud | 13 | |
89 | 1962 | France | Un premier amour | 12 | |
89 | 1991 | Portugal | Lusitana paixão | 12 | |
89 | 2003 | Sweden | Give me your love | 12 | |
89 | 2005 | Serbia and Montenegro | Zauvijek moja | 12 | |
89 | 2010 | France | Allez Ola | 12 | |
94 | 1958 | Italy | Volare (Nel blu dipinto di blu) | 11 | |
94 | 1989 | Sweden | En dag | 11 | |
94 | 2009 | Bulgaria | Illusion | 11 | |
94 | 2010 | Israel | Milim | 11 | |
94 | 2011 | Slovenia | No one | 11 | |
94 | 2021 | Italy | Zitti e buoni | 11 | |
100 | 1959 | Italy | Piove | 10 | |
100 | 1971 | Monaco | Un banc, un arbre, une rue | 10 | |
100 | 2007 | Belarus | Work your magic | 10 | |
100 | 2008 | Bulgaria | DJ, take me away | 10 | |
100 | 2009 | Bosnia and Herzegovina | Bistra voda | 10 | |
105 | 2000 | Croatia | Ostani | 9 | |
105 | 2001 | Sweden | Listen to your heartbeat | 9 | |
107 | 1981 | Switzerland | Io senza te | 8 | |
107 | 2006 | Finland | Hard rock hallelujah | 8 | |
107 | 2008 | Armenia | Qele Qele | 8 | |
107 | 2015 | Serbia | Beauty never lies | 8 | |
111 | 1996 | Norway | I evighet | 7 | |
111 | 1997 | Slovenia | Zbudi se | 7 | |
111 | 1997 | United Kingdom | Love shine a light | 7 | |
111 | 2005 | Romania | Let me try | 7 | |
111 | 2006 | Sweden | Invincible | 7 | |
111 | 2009 | Azerbaijan | Always | 7 | |
111 | 2016 | Israel | Made of stars | 7 | |
118 | 1984 | Italy | I treni di Tozeur | 6 | |
118 | 1996 | Portugal | O meu coração não tem cor | 6 | |
118 | 1998 | Netherlands | Hemel en aarde | 6 | |
118 | 2002 | Croatia | Everything I want | 6 | |
118 | 2004 | Bosnia and Herzegovina | In the disco | 6 | |
118 | 2005 | Sweden | Las Vegas | 6 | |
118 | 2024 | Ukraine | Teresa & Maria | 6 | |
125 | 1960 | France | Tom Pillbi | 5 | |
125 | 2002 | France | Il faut du temps | 5 | |
125 | 2003 | Russia | Ne ver', ne bojsia, ne prosi | 5 | |
125 | 2017 | Croatia | My friend | 5 | |
129 | 1996 | Sweden | Den vilda | 4 | |
129 | 2000 | Malta | Desire | 4 | |
129 | 2002 | Greece | S.A.G.A.P.O. | 4 | |
129 | 2006 | Portugal | Coisas de nada | 4 | |
129 | 2010 | Serbia | Ovo je Balkan | 4 | |
129 | 2019 | Portugal | Telemóveis | 4 | |
135 | 1999 | Iceland | All out of luck | 3 | |
135 | 2004 | Israel | Le'ha'amin | 3 | |
135 | 2017 | Italy | Occidentali's karma | 3 | |
135 | 2023 | Croatia | Mama ŠC! | 3 | |
135 | 2023 | Italy | Due vite | 3 | |
140 | 1963 | Denmark | Dansevise | 2 | |
140 | 2000 | Netherlands | No goodbyes | 2 | |
140 | 2008 | Norway | Hold on be strong | 2 | |
140 | 2011 | Norway | Haba haba | 2 | |
140 | 2021 | Serbia | Loco loco | 2 | |
140 | 2022 | Moldova | Trenuletul | 2 | |
146 | 1986 | Belgium | J'aime la vie | 1 | |
146 | 2003 | Croatia | Vise nisam tvoja | 1 | |
146 | 2008 | Albania | Zemren e lame peng | 1 | |
146 | 2021 | San Marino | Adrenalina | 1 |
There were 8 voters:
From Portugal:
Alexandra (SM'04), Ana Araújo (SWE'74), Gonçalo Pereira (NET'19), João Cunha (SWI'88), Patrícia I. Nóbrega (SER'07), Pedro Miguel (LUX'83), Pedro Reis (NOR'95), Sofia Madeira (AUS'24)