ALL-TIME WORST CHART BETWEEN 1956 AND 2024
Welcome to the chart of worst songs ever!
To vote in this Chart, you need to choose your 25 all-time least favourite ESC songs ever, since 1956 to 2024!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
1st tip: You need to enter your 25 least favourite Eurovision entries ever.
2nd tip: Incorrect or incomplete ballots will be discarded.
3rd tip: You can change your votes whenever you want!
4th tip: You must give your name, nationality and e-mail, in order for your ballot to be counted.
THIS CHART IS NOW CLOSED! THE 1956 - 2025 SEASON WILL BE OPENED SOON!
All the voted songs are included in the Chart!
FINAL UPDATE 12/MAY/2025
Place | Year | Flag | Country | Title | Points |
1 | 1994 | ![]() | Lithuania | Lopisine mylimaj | 101 |
2 | 2006 | ![]() | Latvia | I hear your heart | 63 |
3 | 2008 | ![]() | Spain | Baila el Chikichiki | 47 |
4 | 2023 | ![]() | San Marino | Like an animal | 43 |
5 | 2007 | ![]() | Montenegro | Ajde kroci | 42 |
6 | 2008 | ![]() | Bosnia and Herzegovina | Pokusaj | 41 |
7 | 1995 | ![]() | Hungary | Ůj név a régi ház falán | 40 |
8 | 2001 | ![]() | Latvia | Too much | 38 |
8 | 2003 | ![]() | Greece | Never let you go | 38 |
10 | 2011 | ![]() | Lithuania | C'est ma vie | 35 |
11 | 2006 | ![]() | Belarus | Mum | 32 |
11 | 2012 | ![]() | Georgia | I'm a joker | 32 |
13 | 1983 | ![]() | Turkey | Opera | 31 |
14 | 1992 | ![]() | Finland | Yamma Yamma | 29 |
15 | 1997 | ![]() | Denmark | Stemmen i mit liv | 28 |
16 | 2005 | ![]() | Ukraine | Razom nas bagato | 26 |
16 | 2006 | ![]() | Lithuania | We are the winners | 26 |
18 | 1993 | ![]() | Turkey | Esmer yarim | 25 |
18 | 1998 | ![]() | North Macedonia | Ne zori, zoro | 25 |
18 | 2000 | ![]() | Romania | The moon | 25 |
18 | 2003 | ![]() | Austria | Weil der Mensch zählt | 25 |
18 | 2005 | ![]() | Lithuania | Little by little | 25 |
18 | 2008 | ![]() | Hungary | Candlelight (Szívverés) | 25 |
18 | 2008 | ![]() | San Marino | Complice | 25 |
18 | 2022 | ![]() | San Marino | Stripper | 25 |
26 | 1993 | ![]() | Luxembourg | Donne-moi une chance de te dire | 24 |
26 | 2007 | ![]() | Czechia | Mála dáma | 24 |
26 | 2007 | ![]() | Latvia | Questa notte | 24 |
26 | 2010 | ![]() | Ukraine | Sweet people | 24 |
26 | 2017 | ![]() | Lithuania | Rain of revolution | 24 |
26 | 2022 | ![]() | Bulgaria | Intention | 24 |
26 | 2023 | ![]() | Romania | D.G.T. (Off and on) | 24 |
33 | 1992 | ![]() | Sweden | Imorgon är en annan dag | 23 |
33 | 1995 | ![]() | Portugal | Baunilha e chocolate | 23 |
33 | 2001 | ![]() | Russia | Lady Alpine Blue | 23 |
33 | 2008 | ![]() | Lithuania | Nomads in the night | 23 |
33 | 2009 | ![]() | Slovakia | Let tmou | 23 |
33 | 2018 | ![]() | Russia | I won't break | 23 |
39 | 2004 | ![]() | Belarus | My Galileo | 22 |
39 | 2004 | ![]() | Lithuania | What's happened to your love | 22 |
39 | 2011 | ![]() | Belarus | I love Belarus | 22 |
42 | 2005 | ![]() | Belgium | Le grand soir | 21 |
42 | 2005 | ![]() | Bulgaria | Lorrain | 21 |
42 | 2009 | ![]() | Moldova | Hora din Moldova | 21 |
42 | 2010 | ![]() | Lithuania | East European funk | 21 |
42 | 2010 | ![]() | Serbia | Ovo je Balkan | 21 |
42 | 2011 | ![]() | Armenia | Boom-boom | 21 |
48 | 1992 | ![]() | Italy | Rapsodia | 20 |
48 | 1992 | ![]() | Luxembourg | Sou fräi | 20 |
48 | 1997 | ![]() | Russia | Prima Donna | 20 |
48 | 2004 | ![]() | Andorra | Jugarem a estimar-nos | 20 |
48 | 2012 | ![]() | United Kingdom | Love will set you free | 20 |
48 | 2014 | ![]() | Lithuania | Attention | 20 |
54 | 1959 | ![]() | Monaco | Mon ami Pierrot | 19 |
54 | 1961 | ![]() | Luxembourg | Nous les amoreaux | 19 |
54 | 1991 | ![]() | United Kingdom | A message to your heart | 19 |
54 | 1997 | ![]() | Iceland | Minn hinsti dans | 19 |
54 | 2011 | ![]() | Moldova | So lucky | 19 |
54 | 2019 | ![]() | Lithuania | Run with the lions | 19 |
60 | 1965 | ![]() | Sweden | Absent friends | 18 |
60 | 1967 | ![]() | Monaco | Boum-badaboum | 18 |
60 | 1994 | ![]() | Estonia | Nagu merelaine | 18 |
60 | 2014 | ![]() | Belgium | Mother | 18 |
60 | 2024 | ![]() | Netherlands | Europapa | 18 |
65 | 1962 | ![]() | Austria | Nur in der Wiener Luft | 17 |
65 | 1978 | ![]() | Norway | Mil etter mil | 17 |
65 | 1983 | ![]() | Belgium | Rendez-vous | 17 |
65 | 1985 | ![]() | Luxembourg | Children, Kinder, enfants | 17 |
65 | 1993 | ![]() | Slovenia | Tih dezeven dan | 17 |
65 | 2009 | ![]() | Lithuania | Love | 17 |
65 | 2010 | ![]() | Netherlands | Ik ben verliefd, shalalie | 17 |
72 | 1966 | ![]() | France | Chez nous | 16 |
72 | 1994 | ![]() | Romania | Dincolo de nori | 16 |
72 | 2004 | ![]() | Albania | The image of you | 16 |
72 | 2006 | ![]() | Moldova | Loca | 16 |
72 | 2014 | ![]() | Belarus | Cheesecake | 16 |
72 | 2002 | ![]() | Lithuania | Happy you | 16 |
78 | 1963 | ![]() | Norway | Solhverv | 15 |
78 | 1992 | ![]() | Switzerland | Mr. Music Man | 15 |
78 | 1994 | ![]() | Slovakia | Nekonecna piesen | 15 |
78 | 1995 | ![]() | United Kingdom | Love City Groove | 15 |
78 | 2012 | ![]() | Montenegro | Euro neuro | 15 |
78 | 2013 | ![]() | Lithuania | Something | 15 |
78 | 2024 | ![]() | San Marino | 11:11 | 15 |
85 | 1964 | ![]() | France | Le chant de Mallory | 14 |
85 | 1986 | ![]() | Iceland | Gleđibankinn | 14 |
85 | 1989 | ![]() | Luxembourg | Monsieur | 14 |
85 | 2007 | ![]() | Lithuania | Love or leave | 14 |
85 | 2011 | ![]() | Portugal | Luta é alegria | 14 |
90 | 1975 | ![]() | Turkey | Seninle bir dakika | 13 |
90 | 1994 | ![]() | France | Je suis un vrai garçon | 13 |
90 | 1995 | ![]() | Bosnia and Herzegovina | Dvadeset i prvi vijek | 13 |
90 | 1999 | ![]() | Lithuania | Strazdas | 13 |
90 | 2004 | ![]() | Cyprus | Stronger every minute | 13 |
95 | 1980 | ![]() | Morocco | Bitakat hob | 12 |
95 | 1986 | ![]() | Sweden | E' de det här du kallar kärlek | 12 |
95 | 1998 | ![]() | Germany | Guildo hat Euch lieb | 12 |
95 | 1998 | ![]() | Hungary | A holnap már nem lesz szomorú | 12 |
95 | 2006 | ![]() | Ireland | Every song is a cry for love | 12 |
95 | 2008 | ![]() | Azerbaijan | Day after day | 12 |
95 | 2018 | ![]() | Georgia | For you | 12 |
102 | 1971 | ![]() | Malta | Marija l-Maltija | 11 |
102 | 1989 | ![]() | Ireland | The real me | 11 |
102 | 1999 | ![]() | Ireland | When you need me | 11 |
102 | 2010 | ![]() | Russia | Lost & forgotten | 11 |
102 | 2015 | ![]() | Lithuania | This time | 11 |
102 | 2017 | ![]() | Ukraine | Time | 11 |
102 | 2019 | ![]() | Georgia | Sul tsin iare | 11 |
109 | 1995 | ![]() | Russia | Kolibelnaja dlya volkanu | 10 |
109 | 1997 | ![]() | Switzerland | Dentro di me | 10 |
109 | 2016 | ![]() | San Marino | I didn't know | 10 |
109 | 2024 | ![]() | Lithuania | Luktelk | 10 |
113 | 1993 | ![]() | Bosnia and Herzegovina | Sva bol svijeta | 9 |
113 | 2022 | ![]() | Lithuania | Sentimentai | 9 |
115 | 1967 | ![]() | Sweden | Som en dröm | 8 |
115 | 1969 | ![]() | Yugoslavia | Pozdrav svijetu | 8 |
115 | 1982 | ![]() | Netherlands | Jij en ik | 8 |
115 | 1993 | ![]() | Croatia | Don't ever cry | 8 |
115 | 2008 | ![]() | Georgia | Peace will come | 8 |
115 | 2012 | ![]() | Lithuania | Love is blind | 8 |
115 | 2013 | ![]() | Romania | It's my life | 8 |
115 | 2021 | ![]() | Russia | Russian woman | 8 |
123 | 1964 | ![]() | Portugal | Oraçăo | 7 |
123 | 1984 | ![]() | Austria | Einfach weg | 7 |
123 | 2001 | ![]() | Lithuania | U got style | 7 |
123 | 2005 | ![]() | Serbia and Montenegro | Zauvijek moja | 7 |
123 | 2012 | ![]() | San Marino | The social network song oh oh-uh-oh oh | 7 |
123 | 2017 | ![]() | Finland | Blackbird | 7 |
129 | 1958 | ![]() | France | Dors, mon amour | 6 |
129 | 1960 | ![]() | Germany | Bonne nuit, ma chérie | 6 |
129 | 1991 | ![]() | Germany | Dieser Traum darf niemals sterben | 6 |
129 | 2003 | ![]() | Ukraine | Hasta la vista | 6 |
129 | 2018 | ![]() | Lithuania | When we're old | 6 |
134 | 1968 | ![]() | Belgium | Quand tu reviendras | 5 |
134 | 1977 | ![]() | Portugal | Portugal no coraçăo | 5 |
134 | 1993 | ![]() | Malta | This time | 5 |
134 | 1997 | ![]() | Norway | San Francisco | 5 |
134 | 2007 | ![]() | Georgia | Visionary dream | 5 |
134 | 2011 | ![]() | Ukraine | Angel | 5 |
134 | 2023 | ![]() | Lithuania | Stay | 5 |
141 | 1971 | ![]() | France | Un jardin sur la terre | 4 |
141 | 1987 | ![]() | Luxembourg | Amour, amour | 4 |
141 | 1987 | ![]() | United Kingdom | Only the light | 4 |
141 | 2016 | ![]() | Lithuania | I've been waiting for this night | 4 |
145 | 1961 | ![]() | Finland | Valoa ikkunassa | 3 |
145 | 1982 | ![]() | Finland | Nuku pommiin | 3 |
145 | 2013 | ![]() | Croatia | Mierja | 3 |
145 | 2021 | ![]() | Lithuania | Discoteque | 3 |
149 | 1974 | ![]() | Greece | Krassi, thalassa ke t'agori mou | 2 |
149 | 1988 | ![]() | Greece | Clown | 2 |
149 | 2015 | ![]() | Czechia | Hope never dies | 2 |
149 | 2021 | ![]() | North Macedonia | Here I stand | 2 |
153 | 1957 | ![]() | Austria | Wohin, Kleines Pony | 1 |
153 | 1970 | ![]() | Switzerland | Retour | 1 |
153 | 1972 | ![]() | France | Comé-Comédie | 1 |
153 | 2013 | ![]() | Slovenia | Straight into love | 1 |
153 | 2021 | ![]() | Croatia | Tick-Tock | 1 |
There were 8 voters:
From Portugal:
Alexandra (AUS'03), Ana Araújo (SPA'08), Gonçalo Pereira (SAN M'08), Joăo Cunha (SAN M'23), Patrícia I. Nóbrega (LIT'05), Pedro Miguel (SAN M'22), Pedro Reis (LAT'01), Sofia Madeira (HUN'08)