All-TIME WORST CHART BETWEEN 1956 AND 2022
Welcome to the chart of worst songs ever!
To vote in this Chart, you need to choose your 25 all-time least favourite ESC songs ever, since 1956 to 2022!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
1st tip: You need to enter your 25 least favourite Eurovision entries ever.
2nd tip: Incorrect or incomplete ballots will be discarded.
3rd tip: You can change your votes whenever you want!
4th tip: You must give your name, nationality and e-mail, in order for your ballot to be counted.
All the voted songs are included in the Chart!
LAST UPDATE 31/JAN/2023!
Place | Year | Flag | Country | Title | Points |
1 | 1994 | ![]() | Lithuania | Lopisine mylimaj | 120 |
2 | 2006 | ![]() | Latvia | I hear your heart | 65 |
3 | 2001 | ![]() | Latvia | Too much | 63 |
4 | 1995 | ![]() | Hungary | Ùj név a régi ház falán | 59 |
5 | 2008 | ![]() | Spain | Baila el Chikichiki | 49 |
6 | 2012 | ![]() | Georgia | I'm a joker | 45 |
7 | 2007 | ![]() | Montenegro | Ajde kroci | 43 |
7 | 2008 | ![]() | Bosnia and Herzegovina | Pokusaj | 43 |
9 | 2006 | ![]() | Lithuania | We are the winners | 41 |
9 | 2010 | ![]() | Lithuania | East European funk | 41 |
11 | 2003 | ![]() | Greece | Never let you go | 40 |
11 | 2011 | ![]() | Lithuania | C'est ma vie | 40 |
13 | 1983 | ![]() | Turkey | Opera | 34 |
14 | 2002 | ![]() | Lithuania | Happy you | 33 |
14 | 2006 | ![]() | Belarus | Mum | 33 |
14 | 2008 | ![]() | Lithuania | Nomads in the night | 33 |
17 | 1992 | ![]() | Finland | Yamma Yamma | 30 |
17 | 1997 | ![]() | Denmark | Stemmen i mit liv | 30 |
19 | 2004 | ![]() | Lithuania | What's happened to your love | 29 |
20 | 1993 | ![]() | Turkey | Esmer yarim | 27 |
20 | 2000 | ![]() | Romania | The moon | 27 |
20 | 2005 | ![]() | Ukraine | Razom nas bagato | 27 |
23 | 1993 | ![]() | Luxembourg | Donne-moi une chance de te dire | 26 |
23 | 1998 | ![]() | North Macedonia | Ne zori, zoro | 26 |
23 | 2003 | ![]() | Austria | Weil der Mensch zählt | 26 |
26 | 2001 | ![]() | Russia | Lady Alpine Blue | 25 |
26 | 2005 | ![]() | Lithuania | Little by little | 25 |
26 | 2008 | ![]() | Hungary | Candlelight (Szívverés) | 25 |
26 | 2008 | ![]() | San Marino | Complice | 25 |
26 | 2012 | ![]() | Russia | Party 4 everybody | 25 |
26 | 2022 | ![]() | Bulgaria | Intention | 25 |
26 | 2022 | ![]() | San Marino | Stripper | 25 |
33 | 1979 | ![]() | United Kingdom | Mary Ann | 24 |
33 | 1987 | ![]() | Ireland | Hold me now | 24 |
33 | 1988 | ![]() | Greece | Clown | 24 |
33 | 2007 | ![]() | Czech Republic | Mála dáma | 24 |
33 | 2007 | ![]() | Latvia | Questa notte | 24 |
33 | 2010 | ![]() | Ukraine | Sweet people | 24 |
33 | 2017 | ![]() | Lithuania | Rain of revolution | 24 |
33 | 2018 | ![]() | Russia | I won't break | 24 |
41 | 1960 | ![]() | Luxembourg | So laang we's du do bast | 23 |
41 | 1979 | ![]() | Israel | Hallelujah | 23 |
41 | 1992 | ![]() | Sweden | Imorgon är en annan dag | 23 |
41 | 1995 | ![]() | Portugal | Baunilha e chocolate | 23 |
41 | 2009 | ![]() | Slovakia | Let tmou | 23 |
46 | 1969 | ![]() | Luxembourg | Catherine | 22 |
46 | 2004 | ![]() | Belarus | My Galileo | 22 |
46 | 2008 | ![]() | Russia | Believe | 22 |
46 | 2009 | ![]() | Moldova | Hora din Moldova | 22 |
46 | 2011 | ![]() | Belarus | I love Belarus | 22 |
51 | 1992 | ![]() | Italy | Rapsodia | 21 |
51 | 1998 | ![]() | Germany | Guildo hat Euch lieb | 21 |
51 | 2004 | ![]() | Switzerland | Celebrate | 21 |
51 | 2005 | ![]() | Belgium | Le grand soir | 21 |
51 | 2005 | ![]() | Bulgaria | Lorrain | 21 |
51 | 2007 | ![]() | Andorra | Salvem el món | 21 |
51 | 2010 | ![]() | Serbia | Ovo je Balkan | 21 |
51 | 2011 | ![]() | Armenia | Boom-boom | 21 |
59 | 1992 | ![]() | Luxembourg | Sou fräi | 20 |
59 | 1997 | ![]() | Russia | Prima Donna | 20 |
59 | 2003 | ![]() | Ukraine | Hasta la vista | 20 |
59 | 2004 | ![]() | Andorra | Jugarem a estimar-nos | 20 |
59 | 2012 | ![]() | United Kingdom | Love will set you free | 20 |
59 | 2014 | ![]() | Lithuania | Attention | 20 |
65 | 1959 | ![]() | Monaco | Mon ami Pierrot | 19 |
65 | 1961 | ![]() | Luxembourg | Nous les amoreaux | 19 |
65 | 1973 | ![]() | Ireland | Do I dream? | 19 |
65 | 1978 | ![]() | Luxembourg | Parlez-vous français? | 19 |
65 | 1991 | ![]() | United Kingdom | A message to your heart | 19 |
65 | 1997 | ![]() | Iceland | Minn hinsti dans | 19 |
65 | 2011 | ![]() | Moldova | So lucky | 19 |
65 | 2019 | ![]() | Lithuania | Run with the lions | 19 |
73 | 1962 | ![]() | Austria | Nur in der Wiener Luft | 18 |
73 | 1965 | ![]() | Sweden | Absent friends | 18 |
73 | 1967 | ![]() | Monaco | Boum-badaboum | 18 |
73 | 1981 | ![]() | Finland | Reggae OK | 18 |
73 | 1981 | ![]() | United Kingdom | Making your mind up | 18 |
73 | 1983 | ![]() | Belgium | Rendez-vous | 18 |
73 | 1994 | ![]() | Estonia | Nagu merelaine | 18 |
73 | 1998 | ![]() | Hungary | A holnap már nem lesz szomorú | 18 |
73 | 2010 | ![]() | Netherlands | Ik ben verliefd, shalalie | 18 |
73 | 2014 | ![]() | Belgium | Mother | 18 |
83 | 1978 | ![]() | Norway | Mil etter mil | 17 |
83 | 1985 | ![]() | Luxembourg | Children, Kinder, enfants | 17 |
83 | 1993 | ![]() | Slovenia | Tih dezeven dan | 17 |
83 | 2004 | ![]() | Albania | The image of you | 17 |
83 | 2009 | ![]() | Lithuania | Love | 17 |
83 | 2012 | ![]() | Montenegro | Euro neuro | 17 |
83 | 2014 | ![]() | Belarus | Cheesecake | 17 |
83 | 2016 | ![]() | Montenegro | The real thing | 17 |
91 | 1966 | ![]() | France | Chez nous | 16 |
91 | 1986 | ![]() | Iceland | Gleðibankinn | 16 |
91 | 1992 | ![]() | Switzerland | Mr. Music Man | 16 |
91 | 1994 | ![]() | Romania | Dincolo de nori | 16 |
91 | 1995 | ![]() | Bosnia and Herzegovina | Dvadeset i prvi vijek | 16 |
91 | 1995 | ![]() | United Kingdom | Love City Groove | 16 |
91 | 2006 | ![]() | Moldova | Loca | 16 |
91 | 2011 | ![]() | Italy | Madness of love | 16 |
99 | 1963 | ![]() | Norway | Solhverv | 15 |
99 | 1994 | ![]() | Slovakia | Nekonecna piesen | 15 |
99 | 2013 | ![]() | Lithuania | Something | 15 |
99 | 2015 | ![]() | Australia | Tonight again | 15 |
103 | 1964 | ![]() | France | Le chant de Mallory | 14 |
103 | 1980 | ![]() | Ireland | What's another year? | 14 |
103 | 1989 | ![]() | Luxembourg | Monsieur | 14 |
103 | 1994 | ![]() | France | Je suis un vrai garçon | 14 |
103 | 2005 | ![]() | Finland | Why | 14 |
103 | 2007 | ![]() | Lithuania | Love or leave | 14 |
103 | 2011 | ![]() | Portugal | Luta é alegria | 14 |
103 | 2017 | ![]() | Ukraine | Time | 14 |
111 | 1971 | ![]() | Ireland | One day love | 13 |
111 | 1975 | ![]() | Turkey | Seninle bir dakika | 13 |
111 | 1986 | ![]() | Sweden | E' de det här du kallar kärlek | 13 |
111 | 1989 | ![]() | Ireland | The real me | 13 |
111 | 1999 | ![]() | Lithuania | Strazdas | 13 |
111 | 2004 | ![]() | Cyprus | Stronger every minute | 13 |
111 | 2018 | ![]() | Georgia | For you | 13 |
118 | 1979 | ![]() | Germany | Dschingis Khan | 12 |
118 | 1980 | ![]() | Morocco | Bitakat hob | 12 |
118 | 1999 | ![]() | Ireland | When you need me | 12 |
118 | 2006 | ![]() | Ireland | Every song is a cry for love | 12 |
118 | 2008 | ![]() | Azerbaijan | Day after day | 12 |
123 | 1971 | ![]() | Malta | Marija l-Maltija | 11 |
123 | 1995 | ![]() | Russia | Kolibelnaja dlya volkanu | 11 |
123 | 1997 | ![]() | Cyprus | Mana mou | 11 |
123 | 1997 | ![]() | Switzerland | Dentro di me | 11 |
123 | 2010 | ![]() | Russia | Lost & forgotten | 11 |
123 | 2015 | ![]() | Lithuania | This time | 11 |
123 | 2019 | ![]() | Georgia | Sul tsin iare | 11 |
130 | 1969 | ![]() | Yugoslavia | Pozdrav svijetu | 10 |
130 | 1982 | ![]() | Netherlands | Jij en ik | 10 |
130 | 2004 | ![]() | Slovenia | Stay forever | 10 |
130 | 2013 | ![]() | Romania | It's my life | 10 |
130 | 2016 | ![]() | San Marino | I didn't know | 10 |
130 | 2022 | ![]() | Lithuania | Sentimentai | 10 |
136 | 1993 | ![]() | Bosnia and Herzegovina | Sva bol svijeta | 9 |
136 | 2007 | ![]() | Ukraine | Dancing lasha tumbai | 9 |
136 | 2008 | ![]() | Ireland | Irelande douze pointe | 9 |
136 | 2012 | ![]() | Lithuania | Love is blind | 9 |
136 | 2012 | ![]() | San Marino | The social network song oh oh-uh-oh oh | 9 |
136 | 2021 | ![]() | Russia | Russian woman | 9 |
142 | 1967 | ![]() | Sweden | Som en dröm | 8 |
142 | 1984 | ![]() | Austria | Einfach weg | 8 |
142 | 1993 | ![]() | Croatia | Don't ever cry | 8 |
142 | 1996 | ![]() | Spain | Ay! Que deseo! | 8 |
142 | 2001 | ![]() | Lithuania | U got style | 8 |
142 | 2002 | ![]() | Estonia | Runaway | 8 |
142 | 2008 | ![]() | Georgia | Peace will come | 8 |
149 | 1964 | ![]() | Portugal | Oração | 7 |
149 | 1991 | ![]() | Germany | Dieser Traum darf niemals sterben | 7 |
149 | 1993 | ![]() | Malta | This time | 7 |
149 | 2005 | ![]() | Serbia and Montenegro | Zauvijek moja | 7 |
149 | 2017 | ![]() | Finland | Blackbird | 7 |
149 | 2018 | ![]() | Lithuania | When we're old | 7 |
155 | 1958 | ![]() | France | Dors, mon amour | 6 |
155 | 1960 | ![]() | Germany | Bonne nuit, ma chérie | 6 |
155 | 1977 | ![]() | Portugal | Portugal no coração | 6 |
155 | 1988 | ![]() | Austria | Lisa, Mona Lisa | 6 |
155 | 1997 | ![]() | Norway | San Francisco | 6 |
155 | 2011 | ![]() | Ukraine | Angel | 6 |
155 | 2016 | ![]() | Lithuania | I've been waiting for this night | 6 |
155 | 2019 | ![]() | Poland | Fire of love (Pali sie) | 6 |
163 | 1968 | ![]() | Belgium | Quand tu reviendras | 5 |
163 | 1982 | ![]() | Finland | Nuku pommiin | 5 |
163 | 1984 | ![]() | Sweden | Diggi-loo diggi-ley | 5 |
163 | 1987 | ![]() | Luxembourg | Amour, amour | 5 |
163 | 1987 | ![]() | United Kingdom | Only the light | 5 |
163 | 2007 | ![]() | Georgia | Visionary dream | 5 |
163 | 2021 | ![]() | Lithuania | Discoteque | 5 |
170 | 1971 | ![]() | France | Un jardin sur la terre | 4 |
170 | 1980 | ![]() | Portugal | Um grande, grande amor | 4 |
170 | 1988 | ![]() | Iceland | Sokrates | 4 |
170 | 2013 | ![]() | Croatia | Mižerja | 4 |
170 | 2021 | ![]() | North Macedonia | Here I stand | 4 |
175 | 1961 | ![]() | Finland | Valoa ikkunassa | 3 |
175 | 1970 | ![]() | Switzerland | Retour | 3 |
175 | 2013 | ![]() | Slovenia | Straight into love | 3 |
175 | 2021 | ![]() | Spain | Voy a quedarme | 3 |
179 | 1974 | ![]() | Greece | Krassi, thalassa ke t'agori mou | 2 |
179 | 2003 | ![]() | Estonia | Eighties coming back | 2 |
179 | 2012 | ![]() | Netherlands | You and me | 2 |
179 | 2013 | ![]() | North Macedonia | Pred da se razdeni | 2 |
179 | 2015 | ![]() | Czech Republic | Hope never dies | 2 |
179 | 2021 | ![]() | Croatia | Tick-Tock | 2 |
185 | 1957 | ![]() | Austria | Wohin, Kleines Pony | 1 |
185 | 1972 | ![]() | France | Comé-Comédie | 1 |
185 | 1996 | ![]() | Iceland | Sjúbídú | 1 |
185 | 2008 | ![]() | Croatia | Romanca | 1 |
185 | 2011 | ![]() | Croatia | Celebrate | 1 |
185 | 2018 | ![]() | Moldova | My lucky day | 1 |
There were 10 voters:
From Brazil:
Guilherme (LAT'01)
From Portugal:
Alexandra (AUS'03), Ana Araújo (SPA'08), Bruno Lourenço* (RUS'12), Gonçalo Pereira (SAN M'08), João Cunha (BUL'22), Patrícia I. Nóbrega (LIT'05), Pedro Miguel (SAN M'22), Pedro Reis (LAT'01), Sofia Madeira (HUN'08)
* - Changed