All-TIME WORST CHART BETWEEN 1956 AND 2019
Welcome to the chart of worst songs ever!
To vote in this Chart, you need to choose your 25 all-time least favourite ESC songs ever, since 1956 to 2019!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
1st tip: You need to enter your 25 least favourite Eurovision entries ever.
2nd tip: Incorrect or incomplete ballots will be discarded.
3rd tip: You can change your votes whenever you want!
4th tip: You must give your name, nationality and e-mail, in order for your ballot to be counted.
Only the 100 most voted songs are in the Chart
UPDATED CHART: 18/NOV/2019
Place | Year | Flag | Country | Title | Points |
1 | 1994 | ![]() | Lithuania | Lopisine mylimaj | 88 |
2 | 2006 | ![]() | Latvia | I hear your heart | 67 |
3 | 2008 | ![]() | Spain | Baila el Chikichiki | 49 |
4 | 2008 | ![]() | Bosnia and Herzegovina | Pokusaj | 45 |
5 | 1995 | ![]() | Hungary | Ùj név a régi ház falán | 44 |
6 | 2003 | ![]() | Greece | Never let you go | 42 |
7 | 2001 | ![]() | Latvia | Too much | 38 |
8 | 2011 | ![]() | Lithuania | C'est ma vie | 37 |
9 | 2012 | ![]() | Georgia | I'm a joker | 34 |
10 | 1983 | ![]() | Turkey | Opera | 33 |
10 | 2006 | ![]() | Belarus | Mum | 33 |
12 | 1997 | ![]() | Denmark | Stemmen i mit liv | 31 |
13 | 1992 | ![]() | Finland | Yamma Yamma | 30 |
13 | 2006 | ![]() | Lithuania | We are the winners | 30 |
15 | 1993 | ![]() | Turkey | Esmer yarim | 29 |
15 | 2000 | ![]() | Romania | The moon | 29 |
17 | 2005 | ![]() | Ukraine | Razom nas bagato | 28 |
18 | 1993 | ![]() | Luxembourg | Donne-moi une chance de te dire | 27 |
19 | 2001 | ![]() | Russia | Lady Alpine Blue | 26 |
19 | 2003 | ![]() | Austria | Weil der Mensch zählt | 26 |
21 | 2005 | ![]() | Lithuania | Little by little | 25 |
21 | 2008 | ![]() | Hungary | Candlelight (Szívverés) | 25 |
21 | 2018 | ![]() | Russia | I won't break | 25 |
24 | 2007 | ![]() | Latvia | Questa notte | 24 |
24 | 2010 | ![]() | Ukraine | Sweet people | 24 |
24 | 2017 | ![]() | Lithuania | Rain of revolution | 24 |
27 | 1992 | ![]() | Sweden | Imorgon är en annan dag | 23 |
27 | 1995 | ![]() | Portugal | Baunilha e chocolate | 23 |
27 | 2008 | ![]() | Lithuania | Nomads in the night | 23 |
27 | 2009 | ![]() | Moldova | Hora din Moldova | 23 |
27 | 2009 | ![]() | Slovakia | Let tmou | 23 |
32 | 1992 | ![]() | Italy | Rapsodia | 22 |
32 | 2004 | ![]() | Lithuania | What's happened to your love | 22 |
32 | 2011 | ![]() | Belarus | I love Belarus | 22 |
35 | 2005 | ![]() | Belgium | Le grand soir | 21 |
35 | 2007 | ![]() | Montenegro | Ajde kroci | 21 |
35 | 2010 | ![]() | Lithuania | East European funk | 21 |
35 | 2010 | ![]() | Serbia | Ovo je Balkan | 21 |
35 | 2011 | ![]() | Armenia | Boom-boom | 21 |
40 | 1962 | ![]() | Austria | Nur in der Wiener Luft | 20 |
40 | 1992 | ![]() | Luxembourg | Sou fräi | 20 |
40 | 1997 | ![]() | Russia | Prima Donna | 20 |
40 | 2012 | ![]() | United Kingdom | Love will set you free | 20 |
40 | 2014 | ![]() | Lithuania | Attention | 20 |
45 | 1961 | ![]() | Luxembourg | Nous les amoreaux | 19 |
45 | 1983 | ![]() | Belgium | Rendez-vous | 19 |
45 | 1991 | ![]() | United Kingdom | A message to your heart | 19 |
45 | 1997 | ![]() | Iceland | Minn hinsti dans | 19 |
45 | 2011 | ![]() | Moldova | So lucky | 19 |
45 | 2012 | ![]() | Montenegro | Euro neuro | 19 |
45 | 2017 | ![]() | Ukraine | Time | 19 |
45 | 2018 | ![]() | Georgia | For you | 19 |
45 | 2019 | ![]() | Lithuania | Run with the lions | 19 |
54 | 1965 | ![]() | Sweden | Absent friends | 18 |
54 | 1967 | ![]() | Monaco | Boum-badaboum | 18 |
54 | 2004 | ![]() | Albania | The image of you | 18 |
54 | 2010 | ![]() | Netherlands | Ik ben verliefd, shalalie | 18 |
54 | 2014 | ![]() | Belgium | Mother | 18 |
59 | 1978 | ![]() | Norway | Mil etter mil | 17 |
59 | 1985 | ![]() | Luxembourg | Children, Kinder, enfants | 17 |
59 | 1992 | ![]() | Switzerland | Mr. Music Man | 17 |
59 | 1995 | ![]() | Bosnia and Herzegovina | Dvadeset i prvi vijek | 17 |
59 | 2009 | ![]() | Lithuania | Love | 17 |
59 | 2014 | ![]() | Belarus | Cheesecake | 17 |
65 | 1966 | ![]() | France | Chez nous | 16 |
65 | 1995 | ![]() | United Kingdom | Love City Groove | 16 |
65 | 2002 | ![]() | Lithuania | Happy you | 16 |
65 | 2006 | ![]() | Moldova | Loca | 16 |
69 | 1959 | ![]() | Monaco | Mon ami Pierrot | 15 |
69 | 1963 | ![]() | Norway | Solhverv | 15 |
69 | 1989 | ![]() | Ireland | The real me | 15 |
69 | 1994 | ![]() | France | Je suis un vrai garçon | 15 |
69 | 2013 | ![]() | Lithuania | Something | 15 |
74 | 1964 | ![]() | France | Le chant de Mallory | 14 |
74 | 1989 | ![]() | Luxembourg | Monsieur | 14 |
74 | 1998 | ![]() | Hungary | A holnap már nem lesz szomorú | 14 |
74 | 2007 | ![]() | Lithuania | Love or leave | 14 |
74 | 2011 | ![]() | Portugal | Luta é alegria | 14 |
79 | 1986 | ![]() | Sweden | E' de det här du kallar kärlek | 13 |
79 | 1998 | ![]() | Germany | Guildo hat Euch lieb | 13 |
79 | 1999 | ![]() | Ireland | When you need me | 13 |
79 | 1999 | ![]() | Lithuania | Strazdas | 13 |
79 | 2004 | ![]() | Cyprus | Stronger every minute | 13 |
84 | 1982 | ![]() | Netherlands | Jij en ik | 12 |
84 | 1997 | ![]() | Switzerland | Dentro di me | 12 |
84 | 1998 | ![]() | North Macedonia | Ne zori, zoro | 12 |
84 | 2006 | ![]() | Ireland | Every song is a cry for love | 12 |
84 | 2008 | ![]() | Azerbaijan | Day after day | 12 |
89 | 1969 | ![]() | Yugoslavia | Pozdrav svijetu | 11 |
89 | 1995 | ![]() | Russia | Kolibelnaja dlya volkanu | 11 |
89 | 2010 | ![]() | Russia | Lost & forgotten | 11 |
89 | 2013 | ![]() | Romania | It's my life | 11 |
89 | 2015 | ![]() | Lithuania | This time | 11 |
89 | 2019 | ![]() | Georgia | Sul tsin iare | 11 |
95 | 2012 | ![]() | Lithuania | Love is blind | 10 |
95 | 2012 | ![]() | San Marino | The social network song oh oh-uh-oh oh | 10 |
95 | 2016 | ![]() | San Marino | I didn't know | 10 |
98 | 1984 | ![]() | Austria | Einfach weg | 9 |
98 | 2001 | ![]() | Lithuania | U got style | 9 |
100 | 1967 | ![]() | Sweden | Som en dröm | 8 |
100 | 1991 | ![]() | Germany | Dieser Traum darf niemals sterben | 8 |
100 | 1993 | ![]() | Malta | This time | 8 |
100 | 2008 | ![]() | Georgia | Peace will come | 8 |
100 | 2018 | ![]() | Lithuania | When we're old | 8 |
There were 7 voters:
Alexandra (AUS'03), Ana Araújo (SPA'08), João Cunha (RUS'18), Patrícia I. Nóbrega (LIT'05), Pedro Miguel (GRE'03), Pedro Reis (LAT'01), Sofia Madeira (HUN'08)