All-TIME WORST CHART BETWEEN 1956 AND 2019
Welcome to the chart of worst songs ever!
To vote in this Chart, you need to choose your 25 all-time least favourite ESC songs ever, since 1956 to 2019!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
1st tip: You need to enter your 25 least favourite Eurovision entries ever.
2nd tip: Incorrect or incomplete ballots will be discarded.
3rd tip: You can change your votes whenever you want!
4th tip: You must give your name, nationality and e-mail, in order for your ballot to be counted.
All the voted songs are included in the Chart!
UPDATED CHART: 06/FEB/2021
Place | Year | Flag | Country | Title | Points |
1 | 1994 | ![]() | Lithuania | Lopisine mylimaj | 88 |
2 | 2006 | ![]() | Latvia | I hear your heart | 67 |
3 | 2008 | ![]() | Spain | Baila el Chikichiki | 49 |
4 | 2008 | ![]() | Bosnia and Herzegovina | Pokusaj | 45 |
5 | 1995 | ![]() | Hungary | Ůj név a régi ház falán | 44 |
6 | 2003 | ![]() | Greece | Never let you go | 42 |
7 | 2001 | ![]() | Latvia | Too much | 38 |
8 | 2011 | ![]() | Lithuania | C'est ma vie | 37 |
9 | 1985 | ![]() | Luxembourg | Children, Kinder, enfants | 34 |
9 | 2012 | ![]() | Georgia | I'm a joker | 34 |
11 | 1983 | ![]() | Turkey | Opera | 33 |
11 | 2006 | ![]() | Belarus | Mum | 33 |
13 | 2006 | ![]() | Lithuania | We are the winners | 32 |
14 | 1997 | ![]() | Denmark | Stemmen i mit liv | 31 |
15 | 1959 | ![]() | Monaco | Mon ami Pierrot | 30 |
15 | 1992 | ![]() | Finland | Yamma Yamma | 30 |
17 | 1993 | ![]() | Turkey | Esmer yarim | 29 |
17 | 2000 | ![]() | Romania | The moon | 29 |
19 | 2005 | ![]() | Ukraine | Razom nas bagato | 28 |
20 | 1993 | ![]() | Luxembourg | Donne-moi une chance de te dire | 27 |
21 | 1986 | ![]() | Iceland | Gleđibankinn | 26 |
21 | 2001 | ![]() | Russia | Lady Alpine Blue | 26 |
21 | 2003 | ![]() | Austria | Weil der Mensch zählt | 26 |
21 | 2004 | ![]() | Albania | The image of you | 26 |
25 | 2005 | ![]() | Lithuania | Little by little | 25 |
25 | 2008 | ![]() | Hungary | Candlelight (Szívverés) | 25 |
25 | 2008 | ![]() | San Marino | Complice | 25 |
25 | 2010 | ![]() | Ukraine | Sweet people | 25 |
25 | 2012 | ![]() | Russia | Party 4 everybody | 25 |
25 | 2018 | ![]() | Russia | I won't break | 25 |
31 | 2004 | ![]() | Andorra | Jugarem a estimar-nos | 24 |
31 | 2007 | ![]() | Andorra | Salvem el món | 24 |
31 | 2007 | ![]() | Latvia | Questa notte | 24 |
31 | 2017 | ![]() | Lithuania | Rain of revolution | 24 |
35 | 1987 | ![]() | Ireland | Hold me now | 23 |
35 | 1992 | ![]() | Sweden | Imorgon är en annan dag | 23 |
35 | 1993 | ![]() | Slovenia | Tih dezeven dan | 23 |
35 | 1995 | ![]() | Portugal | Baunilha e chocolate | 23 |
35 | 2008 | ![]() | Lithuania | Nomads in the night | 23 |
35 | 2009 | ![]() | Moldova | Hora din Moldova | 23 |
35 | 2009 | ![]() | Slovakia | Let tmou | 23 |
42 | 1975 | ![]() | Turkey | Seninle bir dakika | 22 |
42 | 1992 | ![]() | Italy | Rapsodia | 22 |
42 | 2004 | ![]() | Lithuania | What's happened to your love | 22 |
42 | 2011 | ![]() | Belarus | I love Belarus | 22 |
42 | 2015 | ![]() | Israel | Golden boy | 22 |
47 | 1971 | ![]() | Malta | Marija l-Maltija | 21 |
47 | 2000 | ![]() | Sweden | When spirits are calling my name | 21 |
47 | 2005 | ![]() | Belgium | Le grand soir | 21 |
47 | 2007 | ![]() | Montenegro | Ajde kroci | 21 |
47 | 2010 | ![]() | Lithuania | East European funk | 21 |
47 | 2010 | ![]() | Serbia | Ovo je Balkan | 21 |
47 | 2011 | ![]() | Armenia | Boom-boom | 21 |
47 | 2016 | ![]() | San Marino | I didn't know | 21 |
55 | 1962 | ![]() | Austria | Nur in der Wiener Luft | 20 |
55 | 1980 | ![]() | Morocco | Bitakat hob | 20 |
55 | 1992 | ![]() | Luxembourg | Sou fräi | 20 |
55 | 1997 | ![]() | Russia | Prima Donna | 20 |
55 | 2008 | ![]() | Russia | Believe | 20 |
55 | 2012 | ![]() | United Kingdom | Love will set you free | 20 |
55 | 2014 | ![]() | Lithuania | Attention | 20 |
62 | 1961 | ![]() | Luxembourg | Nous les amoreaux | 19 |
62 | 1983 | ![]() | Belgium | Rendez-vous | 19 |
62 | 1991 | ![]() | United Kingdom | A message to your heart | 19 |
62 | 1997 | ![]() | Iceland | Minn hinsti dans | 19 |
62 | 2006 | ![]() | Poland | Follow my heart | 19 |
62 | 2011 | ![]() | Moldova | So lucky | 19 |
62 | 2012 | ![]() | Montenegro | Euro neuro | 19 |
62 | 2017 | ![]() | Ukraine | Time | 19 |
62 | 2018 | ![]() | Georgia | For you | 19 |
62 | 2019 | ![]() | Lithuania | Run with the lions | 19 |
72 | 1965 | ![]() | Sweden | Absent friends | 18 |
72 | 1967 | ![]() | Monaco | Boum-badaboum | 18 |
72 | 1979 | ![]() | Israel | Hallelujah | 18 |
72 | 1993 | ![]() | Bosnia and Herzegovina | Sva bol svijeta | 18 |
72 | 2010 | ![]() | Netherlands | Ik ben verliefd, shalalie | 18 |
72 | 2014 | ![]() | Belgium | Mother | 18 |
78 | 1978 | ![]() | Norway | Mil etter mil | 17 |
78 | 1992 | ![]() | Switzerland | Mr. Music Man | 17 |
78 | 1993 | ![]() | Croatia | Don't ever cry | 17 |
78 | 1995 | ![]() | Bosnia and Herzegovina | Dvadeset i prvi vijek | 17 |
78 | 2009 | ![]() | Lithuania | Love | 17 |
78 | 2014 | ![]() | Belarus | Cheesecake | 17 |
84 | 1964 | ![]() | Portugal | Oraçăo | 16 |
84 | 1966 | ![]() | France | Chez nous | 16 |
84 | 1995 | ![]() | United Kingdom | Love City Groove | 16 |
84 | 2002 | ![]() | Lithuania | Happy you | 16 |
84 | 2004 | ![]() | Germany | Can't wait until tonight | 16 |
84 | 2006 | ![]() | Moldova | Loca | 16 |
90 | 1963 | ![]() | Norway | Solhverv | 15 |
90 | 1989 | ![]() | Ireland | The real me | 15 |
90 | 1994 | ![]() | France | Je suis un vrai garçon | 15 |
90 | 2007 | ![]() | Ukraine | Dancing lasha tumbai | 15 |
90 | 2013 | ![]() | Lithuania | Something | 15 |
95 | 1961 | ![]() | Finland | Valoa ikkunassa | 14 |
95 | 1964 | ![]() | France | Le chant de Mallory | 14 |
95 | 1989 | ![]() | Luxembourg | Monsieur | 14 |
95 | 1998 | ![]() | Hungary | A holnap már nem lesz szomorú | 14 |
95 | 2007 | ![]() | Lithuania | Love or leave | 14 |
95 | 2011 | ![]() | Portugal | Luta é alegria | 14 |
95 | 2011 | ![]() | United Kingdom | I can | 14 |
102 | 1974 | ![]() | Greece | Krassi, thalassa ke t'agori mou | 13 |
102 | 1984 | ![]() | Sweden | Diggi-loo diggi-ley | 13 |
102 | 1986 | ![]() | Sweden | E' de det här du kallar kärlek | 13 |
102 | 1998 | ![]() | Germany | Guildo hat Euch lieb | 13 |
102 | 1999 | ![]() | Ireland | When you need me | 13 |
102 | 1999 | ![]() | Lithuania | Strazdas | 13 |
102 | 2004 | ![]() | Cyprus | Stronger every minute | 13 |
109 | 1957 | ![]() | Austria | Wohin, Kleines Pony | 12 |
109 | 1980 | ![]() | Portugal | Um grande, grande amor | 12 |
109 | 1982 | ![]() | Netherlands | Jij en ik | 12 |
109 | 1997 | ![]() | Switzerland | Dentro di me | 12 |
109 | 1998 | ![]() | North Macedonia | Ne zori, zoro | 12 |
109 | 2006 | ![]() | Ireland | Every song is a cry for love | 12 |
109 | 2008 | ![]() | Azerbaijan | Day after day | 12 |
116 | 1961 | ![]() | Spain | Estando contigo | 11 |
116 | 1969 | ![]() | Yugoslavia | Pozdrav svijetu | 11 |
116 | 1995 | ![]() | Russia | Kolibelnaja dlya volkanu | 11 |
116 | 2010 | ![]() | Russia | Lost & forgotten | 11 |
116 | 2013 | ![]() | Romania | It's my life | 11 |
116 | 2015 | ![]() | Lithuania | This time | 11 |
116 | 2019 | ![]() | Georgia | Sul tsin iare | 11 |
123 | 1961 | ![]() | Yugoslavia | Neke davne zvezde | 10 |
123 | 1987 | ![]() | Israel | Shir hablatanim | 10 |
123 | 2012 | ![]() | Lithuania | Love is blind | 10 |
123 | 2012 | ![]() | San Marino | The social network song oh oh-uh-oh oh | 10 |
127 | 1957 | ![]() | United Kingdom | All | 9 |
127 | 1984 | ![]() | Austria | Einfach weg | 9 |
127 | 2001 | ![]() | Lithuania | U got style | 9 |
127 | 2011 | ![]() | Italy | Madness of love | 9 |
131 | 1967 | ![]() | Sweden | Som en dröm | 8 |
131 | 1991 | ![]() | Germany | Dieser Traum darf niemals sterben | 8 |
131 | 1993 | ![]() | Malta | This time | 8 |
131 | 2008 | ![]() | Georgia | Peace will come | 8 |
131 | 2018 | ![]() | Lithuania | When we're old | 8 |
131 | 2019 | ![]() | Poland | Fire of love (Pali sie) | 8 |
137 | 1965 | ![]() | Ireland | I'm walking the streets in the rain | 7 |
137 | 1977 | ![]() | Portugal | Portugal no coraçăo | 7 |
137 | 1982 | ![]() | Israel | Hora | 7 |
137 | 2005 | ![]() | Serbia and Montenegro | Zauvijek moja | 7 |
137 | 2011 | ![]() | Ukraine | Angel | 7 |
137 | 2016 | ![]() | Lithuania | I've been waiting for this night | 7 |
137 | 2017 | ![]() | Finland | Blackbird | 7 |
144 | 1958 | ![]() | France | Dors, mon amour | 6 |
144 | 1960 | ![]() | Germany | Bonne nuit, ma chérie | 6 |
144 | 1981 | ![]() | Cyprus | Monika | 6 |
144 | 1982 | ![]() | Finland | Nuku pommiin | 6 |
144 | 1987 | ![]() | United KIngdom | Only the light | 6 |
144 | 1997 | ![]() | Norway | San Francisco | 6 |
144 | 2007 | ![]() | Russia | Song #1 | 6 |
151 | 1968 | ![]() | Belgium | Quand tu reviendras | 5 |
151 | 1970 | ![]() | Switzerland | Retour | 5 |
151 | 1987 | ![]() | Luxembourg | Amour, amour | 5 |
151 | 2013 | ![]() | Latvia | Here we go | 5 |
151 | 2015 | ![]() | Australia | Tonight again | 5 |
151 | 2016 | ![]() | Moldova | Falling stars | 5 |
157 | 1960 | ![]() | Norway | Voi-voi | 4 |
157 | 1971 | ![]() | France | Un jardin sur la terre | 4 |
157 | 1988 | ![]() | Greece | Clown | 4 |
157 | 2008 | ![]() | Iceland | This is my life | 4 |
161 | 1958 | ![]() | Sweden | Lilla stjärna | 3 |
161 | 1978 | ![]() | Netherlands | T Is OK | 3 |
161 | 2013 | ![]() | Croatia | Mierja | 3 |
161 | 2018 | ![]() | Moldova | My lucky day | 3 |
165 | 1973 | ![]() | Israel | Ey-sham | 2 |
165 | 1991 | ![]() | Italy | Comme é doce ó mare | 2 |
165 | 1996 | ![]() | Iceland | Sjúbídú | 2 |
165 | 2003 | ![]() | Estonia | Eighties coming back | 2 |
165 | 2008 | ![]() | Croatia | Romanca | 2 |
165 | 2009 | ![]() | Latvia | Probka | 2 |
165 | 2015 | ![]() | Czech Republic | Hope never dies | 2 |
165 | 2015 | ![]() | San Marino | Chain of lights | 2 |
173 | 1957 | ![]() | Denmark | Skibet skal sejbe i nat | 1 |
173 | 1972 | ![]() | France | Comé-Comédie | 1 |
173 | 1986 | ![]() | France | Européenes | 1 |
173 | 2007 | ![]() | Armenia | Anytime U need | 1 |
173 | 2015 | ![]() | Moldova | I want your love | 1 |
173 | 2019 | ![]() | Armenia | Walking out | 1 |
There were 9 voters:
From Portugal:
Alexandra (AUS'03), Ana Araújo (SPA'08), Bruno (RUS'12), Gonçalo Pereira (SAN M'08), Joăo Cunha (RUS'18), Patrícia I. Nóbrega (LIT'05), Pedro Miguel (GRE'03), Pedro Reis (LAT'01), Sofia Madeira (HUN'08)