All-TIME WORST CHART BETWEEN 1956 AND 2021
Welcome to the chart of worst songs ever!
To vote in this Chart, you need to choose your 25 all-time least favourite ESC songs ever, since 1956 to 2021!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
1st tip: You need to enter your 25 least favourite Eurovision entries ever.
2nd tip: Incorrect or incomplete ballots will be discarded.
3rd tip: You can change your votes whenever you want!
4th tip: You must give your name, nationality and e-mail, in order for your ballot to be counted.
All the voted songs are included in the Chart!
CLOSED CHART: 09/MAY/2022
THE 1956 - 2022 SEASON WILL BE OPENED SOON!
Place | Year | Flag | Country | Title | Points |
1 | 1994 | ![]() | Lithuania | Lopisine mylimaj | 107 |
2 | 2006 | ![]() | Latvia | I hear your heart | 67 |
3 | 2008 | ![]() | Spain | Baila el Chikichiki | 49 |
4 | 2008 | ![]() | Bosnia and Herzegovina | Pokusaj | 45 |
5 | 1995 | ![]() | Hungary | Ůj név a régi ház falán | 44 |
5 | 2007 | ![]() | Montenegro | Ajde kroci | 44 |
7 | 2003 | ![]() | Greece | Never let you go | 42 |
8 | 2001 | ![]() | Latvia | Too much | 38 |
9 | 2011 | ![]() | Lithuania | C'est ma vie | 37 |
10 | 2012 | ![]() | Georgia | I'm a joker | 34 |
11 | 2006 | ![]() | Belarus | Mum | 33 |
12 | 1983 | ![]() | Turkey | Opera | 32 |
13 | 1997 | ![]() | Denmark | Stemmen i mit liv | 31 |
14 | 1992 | ![]() | Finland | Yamma Yamma | 30 |
15 | 1993 | ![]() | Turkey | Esmer yarim | 29 |
15 | 2000 | ![]() | Romania | The moon | 29 |
15 | 2006 | ![]() | Lithuania | We are the winners | 29 |
18 | 2005 | ![]() | Ukraine | Razom nas bagato | 28 |
19 | 1993 | ![]() | Luxembourg | Donne-moi une chance de te dire | 27 |
20 | 1998 | ![]() | North Macedonia | Ne zori, zoro | 26 |
20 | 2001 | ![]() | Russia | Lady Alpine Blue | 26 |
22 | 2003 | ![]() | Austria | Weil der Mensch zählt | 25 |
22 | 2005 | ![]() | Lithuania | Little by little | 25 |
22 | 2008 | ![]() | Hungary | Candlelight (Szívverés) | 25 |
22 | 2008 | ![]() | San Marino | Complice | 25 |
22 | 2018 | ![]() | Russia | I won't break | 25 |
27 | 2007 | ![]() | Czech Republic | Mála dáma | 24 |
27 | 2007 | ![]() | Latvia | Questa notte | 24 |
27 | 2010 | ![]() | Ukraine | Sweet people | 24 |
27 | 2017 | ![]() | Lithuania | Rain of revolution | 24 |
31 | 1992 | ![]() | Sweden | Imorgon är en annan dag | 23 |
31 | 1995 | ![]() | Portugal | Baunilha e chocolate | 23 |
31 | 2008 | ![]() | Lithuania | Nomads in the night | 23 |
31 | 2009 | ![]() | Moldova | Hora din Moldova | 23 |
31 | 2009 | ![]() | Slovakia | Let tmou | 23 |
36 | 1992 | ![]() | Italy | Rapsodia | 22 |
36 | 2004 | ![]() | Belarus | My Galileo | 22 |
36 | 2004 | ![]() | Lithuania | What's happened to your love | 22 |
36 | 2011 | ![]() | Belarus | I love Belarus | 22 |
40 | 2005 | ![]() | Belgium | Le grand soir | 21 |
40 | 2005 | ![]() | Bulgaria | Lorrain | 21 |
40 | 2010 | ![]() | Lithuania | East European funk | 21 |
40 | 2010 | ![]() | Serbia | Ovo je Balkan | 21 |
40 | 2011 | ![]() | Armenia | Boom-boom | 21 |
45 | 1992 | ![]() | Luxembourg | Sou fräi | 20 |
45 | 1997 | ![]() | Russia | Prima Donna | 20 |
45 | 2004 | ![]() | Andorra | Jugarem a estimar-nos | 20 |
45 | 2012 | ![]() | United Kingdom | Love will set you free | 20 |
45 | 2014 | ![]() | Lithuania | Attention | 20 |
50 | 1959 | ![]() | Monaco | Mon ami Pierrot | 19 |
50 | 1961 | ![]() | Luxembourg | Nous les amoreaux | 19 |
50 | 1962 | ![]() | Austria | Nur in der Wiener Luft | 19 |
50 | 1983 | ![]() | Belgium | Rendez-vous | 19 |
50 | 1991 | ![]() | United Kingdom | A message to your heart | 19 |
50 | 1997 | ![]() | Iceland | Minn hinsti dans | 19 |
50 | 2011 | ![]() | Moldova | So lucky | 19 |
50 | 2012 | ![]() | Montenegro | Euro neuro | 19 |
50 | 2019 | ![]() | Lithuania | Run with the lions | 19 |
59 | 1965 | ![]() | Sweden | Absent friends | 18 |
59 | 1967 | ![]() | Monaco | Boum-badaboum | 18 |
59 | 1994 | ![]() | Estonia | Nagu merelaine | 18 |
59 | 2004 | ![]() | Albania | The image of you | 18 |
59 | 2010 | ![]() | Netherlands | Ik ben verliefd, shalalie | 18 |
59 | 2014 | ![]() | Belgium | Mother | 18 |
65 | 1978 | ![]() | Norway | Mil etter mil | 17 |
65 | 1985 | ![]() | Luxembourg | Children, Kinder, enfants | 17 |
65 | 1986 | ![]() | Iceland | Gleđibankinn | 17 |
65 | 1992 | ![]() | Switzerland | Mr. Music Man | 17 |
65 | 1993 | ![]() | Slovenia | Tih dezeven dan | 17 |
65 | 1995 | ![]() | Bosnia and Herzegovina | Dvadeset i prvi vijek | 17 |
65 | 2009 | ![]() | Lithuania | Love | 17 |
65 | 2014 | ![]() | Belarus | Cheesecake | 17 |
73 | 1966 | ![]() | France | Chez nous | 16 |
73 | 1994 | ![]() | Romania | Dincolo de nori | 16 |
73 | 1995 | ![]() | United Kingdom | Love City Groove | 16 |
73 | 2002 | ![]() | Lithuania | Happy you | 16 |
73 | 2006 | ![]() | Moldova | Loca | 16 |
78 | 1963 | ![]() | Norway | Solhverv | 15 |
78 | 1994 | ![]() | France | Je suis un vrai garçon | 15 |
78 | 1994 | ![]() | Slovakia | Nekonecna piesen | 15 |
78 | 2013 | ![]() | Lithuania | Something | 15 |
78 | 2017 | ![]() | Ukraine | Time | 15 |
83 | 1964 | ![]() | France | Le chant de Mallory | 14 |
83 | 1989 | ![]() | Ireland | The real me | 14 |
83 | 1989 | ![]() | Luxembourg | Monsieur | 14 |
83 | 1998 | ![]() | Hungary | A holnap már nem lesz szomorú | 14 |
83 | 2007 | ![]() | Lithuania | Love or leave | 14 |
83 | 2011 | ![]() | Portugal | Luta é alegria | 14 |
83 | 2018 | ![]() | Georgia | For you | 14 |
90 | 1975 | ![]() | Turkey | Seninle bir dakika | 13 |
90 | 1986 | ![]() | Sweden | E' de det här du kallar kärlek | 13 |
90 | 1998 | ![]() | Germany | Guildo hat Euch lieb | 13 |
90 | 1999 | ![]() | Ireland | When you need me | 13 |
90 | 1999 | ![]() | Lithuania | Strazdas | 13 |
90 | 2004 | ![]() | Cyprus | Stronger every minute | 13 |
96 | 1980 | ![]() | Morocco | Bitakat hob | 12 |
96 | 1997 | ![]() | Switzerland | Dentro di me | 12 |
96 | 2006 | ![]() | Ireland | Every song is a cry for love | 12 |
96 | 2008 | ![]() | Azerbaijan | Day after day | 12 |
100 | 1969 | ![]() | Yugoslavia | Pozdrav svijetu | 11 |
100 | 1971 | ![]() | Malta | Marija l-Maltija | 11 |
100 | 1982 | ![]() | Netherlands | Jij en ik | 11 |
100 | 1995 | ![]() | Russia | Kolibelnaja dlya volkanu | 11 |
100 | 2010 | ![]() | Russia | Lost & forgotten | 11 |
100 | 2013 | ![]() | Romania | It's my life | 11 |
100 | 2015 | ![]() | Lithuania | This time | 11 |
100 | 2019 | ![]() | Georgia | Sul tsin iare | 11 |
108 | 2012 | ![]() | Lithuania | Love is blind | 10 |
108 | 2012 | ![]() | San Marino | The social network song oh oh-uh-oh oh | 10 |
108 | 2016 | ![]() | San Marino | I didn't know | 10 |
111 | 1984 | ![]() | Austria | Einfach weg | 9 |
111 | 1993 | ![]() | Bosnia and Herzegovina | Sva bol svijeta | 9 |
111 | 2001 | ![]() | Lithuania | U got style | 9 |
111 | 2021 | ![]() | Russia | Russian woman | 9 |
115 | 1967 | ![]() | Sweden | Som en dröm | 8 |
115 | 1993 | ![]() | Croatia | Don't ever cry | 8 |
115 | 1993 | ![]() | Malta | This time | 8 |
115 | 2008 | ![]() | Georgia | Peace will come | 8 |
115 | 2018 | ![]() | Lithuania | When we're old | 8 |
120 | 1964 | ![]() | Portugal | Oraçăo | 7 |
120 | 1977 | ![]() | Portugal | Portugal no coraçăo | 7 |
120 | 1991 | ![]() | Germany | Dieser Traum darf niemals sterben | 7 |
120 | 2005 | ![]() | Serbia and Montenegro | Zauvijek moja | 7 |
120 | 2016 | ![]() | Lithuania | I've been waiting for this night | 7 |
120 | 2017 | ![]() | Finland | Blackbird | 7 |
126 | 1958 | ![]() | France | Dors, mon amour | 6 |
126 | 1960 | ![]() | Germany | Bonne nuit, ma chérie | 6 |
126 | 1982 | ![]() | Finland | Nuku pommiin | 6 |
126 | 1997 | ![]() | Norway | San Francisco | 6 |
126 | 2003 | ![]() | Ukraine | Hasta la vista | 6 |
126 | 2011 | ![]() | Ukraine | Angel | 6 |
126 | 2021 | ![]() | Lithuania | Discoteque | 6 |
133 | 1968 | ![]() | Belgium | Quand tu reviendras | 5 |
133 | 1987 | ![]() | Luxembourg | Amour, amour | 5 |
133 | 1987 | ![]() | United Kingdom | Only the light | 5 |
133 | 2007 | ![]() | Georgia | Visionary dream | 5 |
133 | 2013 | ![]() | Croatia | Mierja | 5 |
133 | 2021 | ![]() | North Macedonia | Here I stand | 5 |
139 | 1970 | ![]() | Switzerland | Retour | 4 |
139 | 1971 | ![]() | France | Un jardin sur la terre | 4 |
139 | 1988 | ![]() | Greece | Clown | 4 |
139 | 2013 | ![]() | Slovenia | Straight into love | 4 |
143 | 1961 | ![]() | Finland | Valoa ikkunassa | 3 |
143 | 2013 | ![]() | North Macedonia | Pred da se razdeni | 3 |
143 | 2021 | ![]() | Spain | Voy a quedarme | 3 |
146 | 1974 | ![]() | Greece | Krassi, thalassa ke t'agori mou | 2 |
146 | 2003 | ![]() | Estonia | Eighties coming back | 2 |
146 | 2008 | ![]() | Croatia | Romanca | 2 |
146 | 2015 | ![]() | Czech Republic | Hope never dies | 2 |
146 | 2021 | ![]() | Croatia | Tick-Tock | 2 |
151 | 1957 | ![]() | Austria | Wohin, Kleines Pony | 1 |
151 | 1972 | ![]() | France | Comé-Comédie | 1 |
151 | 1996 | ![]() | Iceland | Sjúbídú | 1 |
151 | 2007 | ![]() | Armenia | Anytime U need | 1 |
151 | 2013 | ![]() | Montenegro | Igranka | 1 |
151 | 2015 | ![]() | San Marino | Chain of lights | 1 |
151 | 2018 | ![]() | Moldova | My lucky day | 1 |
There were 8 voters:
From Portugal:
Alexandra (AUS'03), Ana Araújo (SPA'08), Gonçalo Pereira (SAN M'08), Joăo Cunha (RUS'18), Patrícia I. Nóbrega* (LIT'05), Pedro Miguel (GRE'03), Pedro Reis (LAT'01), Sofia Madeira (HUN'08)
* - Changed