GREECE
Welcome to the chart of Greek songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Die 4 U; 2. Éllada, hora tou fotos; 3. My number one; 4. Last dance; 5. Alcohol is free; 6. I anixi; 7. Pia prossefchi; 8. Emis forame to himona anixiatika; 9. Rise up; 10. Oneiro mou.
Least favourites -> 1. Never let you go; 2. Diri-diri; 3. Feggari kalokerino.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2024 ARE INCLUDED!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | ![]() | 2005 | My number one | 57 |
2 | ![]() | 2001 | Die 4 U | 51 |
3 | ![]() | 2013 | Alcohol is free | 28 |
4 | ![]() | 1991 | I anixi | 27 |
5 | ![]() | 2008 | Secret combination | 22 |
6 | ![]() | 2006 | Everything | 19 |
7 | ![]() | 2021 | Last dance | 18 |
8 | ![]() | 1992 | Olou tou kosmou i elpida | 16 |
8 | ![]() | 2002 | S.A.G.A.P.O. | 16 |
8 | ![]() | 2004 | Shake it | 16 |
11 | ![]() | 1993 | Éllada, hora tou fotos | 15 |
12 | ![]() | 2009 | This is our night | 14 |
12 | ![]() | 2011 | Watch my dance | 14 |
12 | ![]() | 2014 | Rise up | 14 |
15 | ![]() | 2007 | Yassou Maria | 12 |
16 | ![]() | 1996 | Emis forame to himona anixiatika | 8 |
16 | ![]() | 2010 | OPA | 8 |
18 | ![]() | 2012 | Aphrodisiac | 5 |
19 | ![]() | 1980 | Autostop | 4 |
19 | ![]() | 1995 | Pia prossefchi | 4 |
19 | ![]() | 2022 | Die together | 4 |
22 | ![]() | 1989 | To diko sou asteri | 3 |
23 | ![]() | 2018 | Oneiro mou | 2 |
24 | ![]() | 1979 | Socrates | 1 |
25 | ![]() | 1987 | Stop | 0 |
25 | ![]() | 1997 | Horepse | 0 |
25 | ![]() | 1998 | Mia krifi evaisthissia | 0 |
25 | ![]() | 2015 | One last breath | 0 |
25 | ![]() | 2017 | This is love | 0 |
25 | ![]() | 2019 | Better love | 0 |
25 | ![]() | 2023 | What they say | 0 |
25 | ![]() | 2024 | Zari | 0 |
33 | ![]() | 1977 | Mathema solfez | -1 |
33 | ![]() | 1985 | Miazoume | -1 |
33 | ![]() | 1994 | Diri-diri | -1 |
36 | ![]() | 1976 | Panayia mou, panayia mou | -2 |
36 | ![]() | 1978 | Charlie Chaplin | -2 |
36 | ![]() | 1983 | Mou les | -2 |
36 | ![]() | 1990 | Horis skopo | -2 |
36 | ![]() | 2016 | Utopian land | -2 |
41 | ![]() | 1974 | Krassi, thalassa ke t'agori mou | -3 |
41 | ![]() | 2003 | Never let you go | -3 |
43 | ![]() | 1981 | Feggari kalokerino | -6 |
44 | ![]() | 1988 | Clown | -10 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Portugal:
Alexandra (05), Ana Araújo (02), João Cunha (05), Patrícia I. Nóbrega (05), Pedro Miguel (01), Pedro Reis (05), Sofia Madeira (14)