HOSTS
Welcome to the host countries' chart!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Hallelujah; 2. Tu te reconnaîtras; 3. I evighet; 4. Hello from Mars; 5. One step further; 6. Romeo; 7. Bra vibrationer; 8. In your eyes; 9. Mysterious woman; 10. Birth of a new age.
Least favourites -> 1. Time; 2. Telefon, Telefon; 3. Comme é doce ó mare.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2023 ARE INCLUDED!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | ![]() | 1996 | I evighet | 51 |
2 | ![]() | 2002 | Runaway | 41 |
3 | ![]() | 2003 | Hello from Mars | 38 |
4 | ![]() | 1973 | Tu te reconnaîtras | 37 |
4 | ![]() | 1979 | Hallelujah | 37 |
6 | ![]() | 1998 | Where are you? | 31 |
7 | ![]() | 1990 | Hajde da ludujemo | 25 |
8 | ![]() | 2022 | Brividi | 24 |
9 | ![]() | 1980 | Amsterdam | 23 |
10 | ![]() | 1968 | Congratulations | 16 |
10 | ![]() | 1985 | Bra vibrationer | 16 |
12 | ![]() | 2004 | For real | 14 |
13 | ![]() | 1956 | Refrain | 13 |
14 | ![]() | 1993 | In your eyes | 12 |
15 | ![]() | 2006 | Everything | 11 |
15 | ![]() | 2007 | Leave me alone | 11 |
15 | ![]() | 2008 | Oro | 11 |
18 | ![]() | 2001 | Never ever let you go | 10 |
19 | ![]() | 2010 | My heart is yours | 9 |
20 | ![]() | 2009 | Mamo | 8 |
21 | ![]() | 1987 | Soldiers of love | 7 |
22 | ![]() | 1982 | One step further | 6 |
22 | ![]() | 2012 | When the music dies | 6 |
22 | ![]() | 2018 | O jardim | 6 |
25 | ![]() | 1986 | Romeo | 5 |
26 | ![]() | 1999 | Happy birthday | 4 |
27 | ![]() | 2016 | If I were sorry | 3 |
28 | ![]() | 1984 | 100% d'amour | 2 |
28 | ![]() | 1997 | Mysterious woman | 2 |
28 | ![]() | 2015 | I am yours | 2 |
31 | ![]() | 2005 | Razom nas bagato | 1 |
31 | ![]() | 2021 | Birth of a new age | 1 |
33 | ![]() | 1959 | Oui, oui, oui, oui | 0 |
33 | ![]() | 1960 | Looking high, high, high | 0 |
33 | ![]() | 1961 | Printemps (Avril carillonne) | 0 |
33 | ![]() | 1963 | Say wonderful things | 0 |
33 | ![]() | 1964 | Sangen om dig | 0 |
33 | ![]() | 1965 | Si piangi, si ridi | 0 |
33 | ![]() | 1966 | Ce soir je t'attendais | 0 |
33 | ![]() | 1967 | Warum es 100,000 Sterne gibt | 0 |
33 | ![]() | 1969 | Vivo cantando | 0 |
33 | ![]() | 1970 | Waterman | 0 |
33 | ![]() | 1972 | Beg, steal or borrow | 0 |
33 | ![]() | 1974 | Long live love | 0 |
33 | ![]() | 1975 | Jennie, Jennie | 0 |
33 | ![]() | 1976 | The party's over | 0 |
33 | ![]() | 1977 | Rock bottom | 0 |
33 | ![]() | 1978 | Il y aura toujours des violons | 0 |
33 | ![]() | 1981 | Horoscopes | 0 |
33 | ![]() | 1983 | Rücksicht | 0 |
33 | ![]() | 1988 | Take him home | 0 |
33 | ![]() | 1989 | Viver senza tei | 0 |
33 | ![]() | 1994 | Rock'n'roll kids | 0 |
33 | ![]() | 1995 | Dreamin' | 0 |
33 | ![]() | 2000 | When spirits are calling my name | 0 |
33 | ![]() | 2011 | Taken by a stranger | 0 |
33 | ![]() | 2013 | You | 0 |
33 | ![]() | 2014 | Cliché love song | 0 |
33 | ![]() | 2019 | Home | 0 |
60 | ![]() | 1956 | Das alte Karussel | -1 |
61 | ![]() | 1991 | Comme é doce ó mare | -2 |
62 | ![]() | 1958 | Heel de wereld | -3 |
62 | ![]() | 1992 | Imorgon är en annan dag | -3 |
64 | ![]() | 1971 | One day love | -5 |
65 | ![]() | 2017 | Time | -8 |
66 | ![]() | 1957 | Telefon, Telefon | -10 |
66 | ![]() | 1962 | Petit bonhomme | -10 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Brazil:
Guilherme (90)
From Portugal:
Alexandra (96), Ana Araújo* (79), Gonçalo Pereira (80), João Cunha (73), Patrícia I. Nóbrega (08), Pedro Miguel (79), Pedro Reis (96), Sofia Madeira (02)
* - Changed