ICELAND
Welcome to the chart of Icelandic songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Eitt lag enn; 2. This is my life; 3. All out of luck; 4. Je ne sais quoi; 5. Open your heart; 6. 10 years; 7. If I had your love; 8. Heaven; 9. Tell me!; 10. Nei eđa já.
Least favourites -> 1. Gleđibankinn; 2. Hćgt og hljótt; 3. Ţađ sem enginn sér.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2023 ARE INCLUDED!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | ![]() | 1999 | All out of luck | 65 |
2 | ![]() | 2008 | This is my life | 55 |
3 | ![]() | 2003 | Open your heart | 54 |
4 | ![]() | 2021 | 10 years | 39 |
5 | ![]() | 2009 | Is it true? | 33 |
6 | ![]() | 2005 | If I had your love | 32 |
7 | ![]() | 2010 | Je ne sais quoi | 31 |
8 | ![]() | 1997 | Minn hinsti dans | 29 |
9 | ![]() | 2019 | Hatriđ mun sigra | 26 |
10 | ![]() | 1990 | Eitt lag enn | 22 |
11 | ![]() | 2004 | Heaven | 15 |
11 | ![]() | 2007 | Valentine lost | 15 |
13 | ![]() | 1992 | Nei eđa já | 11 |
13 | ![]() | 1994 | Nćtur | 11 |
13 | ![]() | 2000 | Tell me! | 11 |
16 | ![]() | 2006 | Congratulations | 10 |
17 | ![]() | 2017 | Paper | 8 |
18 | ![]() | 2022 | Međ hćkkandi sól | 6 |
19 | ![]() | 1993 | Ţá veistu svariđ | 3 |
20 | ![]() | 2016 | Hear them calling | 2 |
21 | ![]() | 1987 | Hćgt og hljótt | 1 |
21 | ![]() | 1991 | Nína | 1 |
23 | ![]() | 2001 | Angel | 0 |
23 | ![]() | 2012 | Never forget | 0 |
23 | ![]() | 2015 | Unbroken | 0 |
26 | ![]() | 1995 | Núna | -1 |
27 | ![]() | 2013 | Ég á líf | -2 |
27 | ![]() | 2014 | No prejudice | -2 |
29 | ![]() | 1986 | Gleđibankinn | -3 |
29 | ![]() | 2011 | Coming home | -3 |
31 | ![]() | 1988 | Sokrates | -4 |
31 | ![]() | 2018 | Our choice | -4 |
33 | ![]() | 1989 | Ţađ sem enginn sér | -5 |
34 | ![]() | 1996 | Sjúbídú | -15 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Belgium:
Koen Neirynck (03)
From Brazil:
Guilherme (99)
From Portugal:
Alexandra (08), Ana Araújo (07), Joăo Cunha (97), Patrícia I. Nóbrega (09), Pedro Miguel (90), Pedro Reis (09), Sofia Madeira (19)