IRELAND
Welcome to the chart of Irish songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Hold me now; 2. Why me?; 3. In your eyes; 4. Terminal 3; 5. Only love survives; 6. Mysterious woman; 7. They can't stop the spring; 8. Doomsday blues; 9. That's rich; 10. When.
Least favourites -> 1. When you need me; 2. Do I dream?; 3. Playing with numbers.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2024 ARE INCLUDED!
PERSONAL PEU'S IRISH RANKING ON YOUTUBE!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | 1993 | In your eyes | 55 | |
2 | 1987 | Hold me now | 48 | |
3 | 1997 | Mysterious woman | 35 | |
4 | 1992 | Why me? | 28 | |
5 | 1996 | The voice | 24 | |
5 | 2013 | Only love survives | 24 | |
5 | 2024 | Doomsday blues | 24 | |
8 | 2007 | They can't stop the spring | 16 | |
9 | 1998 | Is always over now? | 14 | |
10 | 1980 | What's another year? | 13 | |
11 | 1984 | Terminal 3 | 11 | |
11 | 1994 | Rock'n'roll kids | 11 | |
11 | 2011 | Lipstick | 11 | |
11 | 2022 | That's rich | 11 | |
15 | 2006 | Every song is a cry for love | 8 | |
15 | 2008 | Irelande douze pointe | 8 | |
17 | 2004 | If the world stops turning | 7 | |
18 | 2003 | We've got the world | 6 | |
19 | 2000 | Millenium of love | 5 | |
19 | 2012 | Waterline | 5 | |
21 | 2005 | Love? | 4 | |
21 | 2014 | Heartbeat | 4 | |
23 | 2016 | Sunlight | 3 | |
24 | 1970 | All kinds of everything | 2 | |
25 | 1976 | When | 1 | |
25 | 1981 | Horoscopes | 1 | |
25 | 2009 | Et cetera | 1 | |
28 | 1968 | Chance of a lifetime | 0 | |
28 | 1969 | The wages of love | 0 | |
28 | 1972 | Ceol an ghra | 0 | |
28 | 1974 | Cross your heart | 0 | |
28 | 1977 | It's nice to be in love again | 0 | |
28 | 1978 | Born to sing | 0 | |
28 | 1985 | Wait until the weekend comes | 0 | |
28 | 1986 | You can count on me | 0 | |
28 | 1988 | Take him home | 0 | |
28 | 1990 | Somewhere in Europe | 0 | |
28 | 1991 | Could it be that I'm in love | 0 | |
28 | 1995 | Dreamin' | 0 | |
28 | 2001 | Without your love | 0 | |
28 | 2010 | It's for you | 0 | |
28 | 2017 | Dying to try | 0 | |
28 | 2018 | Together | 0 | |
28 | 2019 | 22 | 0 | |
28 | 2021 | Maps | 0 | |
28 | 2023 | We are one | 0 | |
47 | 1967 | If I could choose | -1 | |
47 | 1975 | That's what friends are for | -1 | |
49 | 1973 | Do I dream? | -2 | |
49 | 2015 | Playing with numbers | -2 | |
51 | 1966 | Come back to stay | -3 | |
51 | 1979 | Happy man | -3 | |
51 | 1982 | Here today, gone tomorrow | -3 | |
51 | 1999 | When you need me | -3 | |
55 | 1965 | I'm walking the streets in the rain | -5 | |
56 | 1989 | The real me | -6 | |
57 | 1971 | One day love | -8 |
= New entry = Going upwards = Same position as last time = Going downwards = Highest climber
Voters:
From Portugal:
Alexandra (93), Ana Araújo (87), João Cunha (87), Patrícia I. Nóbrega (94), Pedro Miguel (87), Pedro Reis (93), Sofia Madeira (24)