ISRAEL
Welcome to the chart of Israeli songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Diva; 2. Kaan; 3. Golden boy; 4. Hallelujah; 5. Toy; 6. Made of stars; 7. Le'ha'amin; 8. Same heart; 9. Amen; 10. Ole Ole.
Least favourites -> 1. Yavo yom; 2. Natati la khaiai; 3. Derech ha'melech.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2021 ARE INCLUDED!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | ![]() | 1998 | Diva | 75 |
2 | ![]() | 2018 | Toy | 64 |
3 | ![]() | 1979 | Hallelujah | 49 |
4 | ![]() | 2005 | Ha'sheket shenish'ar - Time 2 say goodbye | 31 |
5 | ![]() | 1991 | Kaan | 30 |
6 | ![]() | 1995 | Amen | 25 |
6 | ![]() | 2015 | Golden boy | 25 |
8 | ![]() | 2008 | The fire in your eyes | 21 |
9 | ![]() | 1983 | Hi | 19 |
10 | ![]() | 2014 | Same heart | 15 |
11 | ![]() | 2016 | Made of stars | 14 |
12 | ![]() | 2004 | Le'ha'amin | 12 |
13 | ![]() | 1990 | Shara barechovot | 10 |
13 | ![]() | 2010 | Milim | 10 |
15 | ![]() | 1985 | Ole Ole | 9 |
15 | ![]() | 1999 | Happy birthday | 9 |
17 | ![]() | 1973 | Ey-sham | 7 |
17 | ![]() | 2007 | Push the buttom | 7 |
17 | ![]() | 2021 | Set me free | 7 |
20 | ![]() | 2017 | I feel alive | 6 |
21 | ![]() | 2006 | Together we R 1 | 5 |
22 | ![]() | 1978 | A-Ba-Ni-Bi | 3 |
23 | ![]() | 1988 | Ben-Adam | 2 |
23 | ![]() | 1992 | Ze rak sport | 2 |
23 | ![]() | 2002 | Light a candle | 2 |
23 | ![]() | 2011 | Ding dong | 2 |
27 | ![]() | 1989 | Derech ha'melech | 1 |
27 | ![]() | 2003 | Words 4 love | 1 |
29 | ![]() | 1976 | Emor shalom | 0 |
29 | ![]() | 1977 | A-haa-vah hee shir lish naa-yim | 0 |
29 | ![]() | 1982 | Hora | 0 |
29 | ![]() | 2001 | Ein davar | 0 |
29 | ![]() | 2009 | There must B another way | 0 |
29 | ![]() | 2012 | Time | 0 |
29 | ![]() | 2019 | Home | 0 |
36 | ![]() | 1987 | Shir hablatanim | -1 |
36 | ![]() | 1993 | Shiru | -1 |
38 | ![]() | 2000 | B happy | -2 |
38 | ![]() | 2013 | Rak bishvilo | -2 |
40 | ![]() | 1975 | At va'ani | -3 |
40 | ![]() | 1981 | Halayla | -3 |
42 | ![]() | 1974 | Natati la khaiai | -4 |
43 | ![]() | 1986 | Yavo yom | -6 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Belgium:
Koen Neirynck (98)
From Brazil:
Guilherme (79)
From Portugal:
Alexandra (18), Ana Araújo (95), João Cunha (18), Patrícia I. Nóbrega (18), Pedro Miguel (98), Pedro Reis (98), Sofia Madeira (18)