ISRAEL

Welcome to the chart of Israeli songs!

To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!

I won't accept incomplete votes!

You can change your votes whenever you want!

Ex.: Favourites-> 1. Diva; 2. Kaan; 3. Golden boy; 4. Hallelujah; 5. Toy; 6. Made of stars; 7. Le'ha'amin; 8. Unicorn; 9. New day will rise; 10. Same heart.
        Least favourites -> 1. Yavo yom; 2. Natati la khaiai; 3. Derech ha'melech.

NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2025 ARE INCLUDED!

PERSONAL PEU'S ISRAELI RANKING ON YOUTUBE!

Israeli Chart leader, after 7 voters: Dana International

Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!



Place Change Year Title Points
1 1998 Diva 57
2 2018 Toy 55
3 1991 Kaan 30
4 1979 Hallelujah 28
5 2023 Unicorn 26
6 2005 Ha'sheket shenish'ar - Time 2 say goodbye 21
6 2025 New day will rise 21
8 2015 Golden boy 17
9 2008 The fire in your eyes 14
10 1995 Amen 13
11 2010 Milim 11
12 2004 Le'ha'amin 10
12 2016 Made of stars 10
14 2022 I.M 9
15 2014 Same heart 8
15 2024 Hurricane 8
17 2007 Push the buttom 7
18 2006 Together we R 1 5
18 2021 Set me free 5
20 1983 Hi 4
20 1999 Happy birthday 4
20 2017 I feel alive 4
23 2003 Words 4 love 3
24 1985 Ole Ole 2
25 1988 Ben-Adam 1
26 1976 Emor shalom 0
26 1977 A-haa-vah hee shir lish naa-yim 0
26 1978 A-Ba-Ni-Bi 0
26 1982 Hora 0
26 1990 Shara barechovot 0
26 1992 Ze rak sport 0
26 2001 Ein davar 0
26 2009 There must B another way 0
26 2011 Ding dong 0
26 2012 Time 0
26 2019 Home 0
37 1987 Shir hablatanim -1
37 1989 Derech ha'melech -1
37 2000 B happy -1
37 2002 Light a candle -1
41 2013 Rak bishvilo -2
42 1973 Ey-sham -3
42 1975 At va'ani -3
42 1986 Yavo yom -3
42 1993 Shiru -3
46 1974 Natati la khaiai -4
47 1981 Halayla -5

= New entry     = Going upwards     = Same position as last time     = Going downwards     = Highest climber

Voters:

 

From Portugal:

Alexandra (18), Ana Araújo (95), João Cunha (18), Patrícia I. Nóbrega (18), Pedro Miguel (98), Pedro Reis (98), Sofia Madeira (18)

 

HOME