MALTA
Welcome to the chart of Maltese songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Another Summer night; 2. Desire; 3. On again... off again; 4. The one that I love; 5. Je me casse; 6. More than love; 7. Chameleon; 8. What if we; 9. Tomorrow; 10. Breathlessly.
Least favourites -> 1. This time; 2. L-Imhabba; 3. Marija l-Maltija.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2024 ARE INCLUDED!
PERSONAL PEU'S MALTESE RANKING ON YOUTUBE!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | 1998 | The one that I love | 47 | |
2 | 2001 | Another Summer night | 41 | |
3 | 2021 | Je me casse | 40 | |
4 | 2005 | Angel | 32 | |
5 | 2004 | On again... off again | 28 | |
6 | 2002 | 7th wonder | 24 | |
7 | 2000 | Desire | 23 | |
8 | 2019 | Chameleon | 18 | |
9 | 2007 | Vertigo | 16 | |
10 | 2013 | Tomorrow | 15 | |
11 | 2006 | I do | 14 | |
12 | 1992 | Little child | 13 | |
13 | 1994 | More than love | 12 | |
14 | 2009 | What if we | 10 | |
15 | 2016 | Walk on water | 9 | |
16 | 2003 | To dream again | 8 | |
16 | 2018 | Taboo | 8 | |
18 | 2012 | This is the night | 5 | |
19 | 1997 | Let me fly | 2 | |
19 | 2008 | Vodka | 2 | |
19 | 2024 | Loop | 2 | |
22 | 1993 | This time | 1 | |
22 | 2017 | Breathlessly | 1 | |
24 | 1991 | Could it be | 0 | |
24 | 1995 | Keep me in mind | 0 | |
24 | 1996 | In a woman's heart | 0 | |
24 | 1999 | Believe'n peace | 0 | |
24 | 2014 | Coming home | 0 | |
24 | 2015 | Warrior | 0 | |
30 | 2011 | One life | -1 | |
31 | 2010 | My dream | -2 | |
31 | 2022 | I am what I am | -2 | |
31 | 2023 | Dance (our own party) | -2 | |
34 | 1971 | Marija l-Maltija | -7 | |
34 | 1975 | Singing this song | -7 | |
36 | 1972 | L-Imhabba | -8 |
= New entry = Going upwards = Same position as last time = Going downwards = Highest climber
Voters:
From Portugal:
Alexandra (98), Ana Araújo (06), João Cunha (01), Patrícia I. Nóbrega (05), Pedro Miguel (01), Pedro Reis (05), Sofia Madeira (21)