NEWCOMERS
Welcome to the chart of newcomer songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
Only new voters will be accepted; the score restarted with the votes that were given by the previous voters!
Ex.: Favourites-> 1. To nie ja!; 2. Molitva; 3. Lane moje; 4. Ey-sham; 5. My Galileo; 6. Vetschni strannik; 7. Don't ever cry; 8. Ne crois pas; 9. Monika; 10. Sva bol svijeta.
Least favourites -> 1. Lopisine mylimaj; 2. Gleđibankinn; 3. Mon ami Pierrot.
ENJOY IT!





















































Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
| Place | Change | Flag | Country | Title | Points |
| 1 | Serbia and Montenegro | Lane moje | 72 | ||
| 2 | Poland | To nie ja! | 61 | ||
| 2 | Serbia | Molitva | 61 | ||
| 4 | Hungary | Kinek mondjam el vétkeimet | 39 | ||
| 5 | Russia | Vetschni strannik | 38 | ||
| 6 | Georgia | Visionary dream | 32 | ||
| 7 | Latvia | My star | 25 | ||
| 8 | Australia | Tonight again | 23 | ||
| 9 | Israel | Ey-sham | 19 | ||
| 10 | Bosnia and Herzegovina | Sva bol svijeta | 16 | ||
| 11 | Moldova | Bunica bate toba | 14 | ||
| 12 | Azerbaijan | Day after day | 11 | ||
| 13 | Belarus | My Galileo | 10 | ||
| 14 | Sweden | Lilla stjärna | 9 | ||
| 14 | Albania | The image of you | 9 | ||
| 16 | Denmark | Skibet skal sejbe i nat | 8 | ||
| 17 | Switzerland | Das alte Karussel | 7 | ||
| 17 | Belgium | Messieurs les noyeés de la Seine | 7 | ||
| 17 | Croatia | Don't ever cry | 7 | ||
| 17 | Slovakia | Nekonecna piesen | 7 | ||
| 17 | Armenia | Without your love | 7 | ||
| 22 | Norway | Voi-voi | 6 | ||
| 22 | Iceland | Gleđibankinn | 6 | ||
| 24 | Morocco | Bitakat hob | 5 | ||
| 24 | Romania | Dincolo de nori | 5 | ||
| 26 | Spain | Estando contigo | 4 | ||
| 26 | Ireland | I'm walking the streets in the rain | 4 | ||
| 26 | Bulgaria | Lorrain | 4 | ||
| 26 | Czechia | Mála dáma | 4 | ||
| 30 | Luxembourg | Ne crois pas | 3 | ||
| 30 | Cyprus | Monika | 3 | ||
| 32 | Montenegro | Ajde kroci | 2 | ||
| 33 | Slovenia | Tih dezeven dan | 1 | ||
| 33 | Andorra | Jugarem a estimar-nos | 1 | ||
| 35 | Italy | Aprite le finestra | 0 | ||
| 35 | United Kingdom | All | 0 | ||
| 35 | Finland | Valoa ikkunassa | 0 | ||
| 35 | Yugoslavia | Neke davne svezde | 0 | ||
| 35 | Portugal | Oraçăo | 0 | ||
| 35 | Greece | Krassi, thalassa ke t'agori mou | 0 | ||
| 35 | Turkey | Seninle bir dakika | 0 | ||
| 35 | Estonia | Nagu merelaine | 0 | ||
| 35 | Ukraine | Hasta la vista | 0 | ||
| 35 | San Marino | Complice | 0 | ||
| 45 | Malta | Marija l-Maltija | -1 | ||
| 46 | France | Le temps perdu | -2 | ||
| 46 | Austria | Wohin, Kleines Pony | -2 | ||
| 48 | Germany | Das Lied vom grossen Gluck | -3 | ||
| 49 | North Macedonia | Ne zori, zoro | -4 | ||
| 50 | Netherlands | De vogels van Holland | -5 | ||
| 51 | Monaco | Mon ami Pierrot | -8 | ||
| 52 | Lithuania | Lopisine mylimaj | -14 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Belgium:
Koen Neirynck (GEO)
From Brazil:
Guilherme (HUN)
From Portugal:
Alexandra (SM), Ana Araújo (SWI), Gonçalo Pereira (SER), Joăo Cunha (POL), Patrícia I. Nóbrega (SER), Pedro Miguel (POL), Pedro Reis (SM), Sofia Madeira (AUL)