SPAIN
Welcome to the chart of Spanish songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Vuelve conmigo; 2. Europe's living a celebration; 3. Nacída para amar; 4. Bailar pegados; 5. Quédate conmigo; 6. La la la; 7. Eres tú; 8. I love U mi vida; 9. Dancing in the rain; 10. Eaea.
Least favourites -> 1. Llamame; 2. Caracola; 3. Enseñame a cantar.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2024 ARE INCLUDED!
PERSONAL PEU'S SPANISH RANKING ON YOUTUBE!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | 1995 | Vuelve conmigo | 49 | |
2 | 2002 | Europe's living a celebration | 47 | |
3 | 2022 | SloMo | 43 | |
4 | 2003 | Dime | 42 | |
5 | 1991 | Bailar pegados | 25 | |
6 | 1973 | Eres tú | 20 | |
6 | 1990 | Bandido | 20 | |
8 | 2007 | I love U mi vida | 19 | |
9 | 1989 | Nacída para amar | 17 | |
10 | 2012 | Quédate conmigo | 14 | |
11 | 1997 | Sin rencor | 12 | |
11 | 2006 | Bloody Mary | 12 | |
13 | 2001 | Dile que la quiero | 10 | |
14 | 1985 | La fiesta terminó | 8 | |
15 | 1999 | No quiero escuchar | 7 | |
16 | 1968 | La la la | 6 | |
16 | 1993 | Hombres | 6 | |
16 | 2004 | Para llenarme de ti | 6 | |
16 | 2009 | La noche es para mí | 6 | |
16 | 2014 | Dancing in the rain | 6 | |
21 | 1988 | La chica que yo quiero (Made in Spain) | 4 | |
22 | 2023 | Eaea | 3 | |
23 | 2005 | Brujería | 2 | |
24 | 1965 | Que bueno, que bueno | 0 | |
24 | 1967 | Hablemos del amor | 0 | |
24 | 1969 | Vivo cantando | 0 | |
24 | 1970 | Gwendolyne | 0 | |
24 | 1971 | En un mundo nuevo | 0 | |
24 | 1972 | Amanece | 0 | |
24 | 1974 | Canta y se feliz | 0 | |
24 | 1976 | Sobran las palabras | 0 | |
24 | 1978 | Bailemos un vals | 0 | |
24 | 1979 | Su canción | 0 | |
24 | 1980 | Quedate esta noche | 0 | |
24 | 1982 | El | 0 | |
24 | 1983 | ¿Quién maneja mi barca? | 0 | |
24 | 1984 | Lady Lady | 0 | |
24 | 1986 | Valentino | 0 | |
24 | 1987 | No estas solo | 0 | |
24 | 1992 | Todo esto es la música | 0 | |
24 | 1994 | Ella no es ella | 0 | |
24 | 1998 | ¿Qué voy a hacer sin ti? | 0 | |
24 | 2000 | Colgado de un sueño | 0 | |
24 | 2010 | Algo pequeñito | 0 | |
24 | 2011 | Que me quiten lo bailao | 0 | |
24 | 2013 | Contigo hasta el final | 0 | |
24 | 2015 | Amanecer | 0 | |
24 | 2016 | Say yay! | 0 | |
24 | 2017 | Do it for your lover | 0 | |
24 | 2018 | Tu canción | 0 | |
24 | 2019 | La venda | 0 | |
24 | 2024 | Zorra | 0 | |
53 | 1975 | Tú volveras | -1 | |
54 | 1964 | Caracola | -2 | |
54 | 1966 | Yo soy aquel | -2 | |
54 | 1996 | Ay! Que deseo! | -2 | |
57 | 1961 | Estando contigo | -3 | |
57 | 1977 | Enseñame a cantar | -3 | |
59 | 1963 | Algo prodigioso | -4 | |
59 | 1981 | Y solo tú | -4 | |
59 | 2021 | Voy a quedarme | -4 | |
62 | 1962 | Llamame | -7 | |
63 | 2008 | Baila el Chikichiki | -9 |
= New entry = Going upwards = Same position as last time = Going downwards = Highest climber
Voters:
From Portugal:
Alexandra (95), Ana Araújo (90), João Cunha (22), Patrícia I. Nóbrega (95), Pedro Miguel (95), Pedro Reis (73), Sofia Madeira (22)