SWEDEN

Welcome to the chart of Swedish songs!

To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!

I won't accept incomplete votes!

You can change your votes whenever you want!

Ex.: Favourites-> 1. En dag; 2. Eloise; 3. Heroes; 4. Bra vibrationer; 5. Fångad av en stormvind; 6. Diggi-loo diggi-ley; 7. Invincible; 8. Stad i ljus; 9. Som en vind; 10. Den vilda.
        Least favourites -> 1. E' de det här du kallar kärlek; 2. En gång i Stockholm; 3. Absent friends.

NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2023 ARE INCLUDED!

PERSONAL PEU'S SWEDISH RANKING ON YOUTUBE!

Both Swedish Chart leaders, after 9 voters: Loreen; Måns Zelmerlöw

Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!



Place Change Year Title Points
1 2012 Euphoria 50
1 2015 Heroes 50
3 1974 Waterloo 33
4 1996 Den vilda 31
5 2008 Hero 29
6 1989 En dag 28
7 1999 Take me to your heaven 27
8 2006 Invincible 26
9 2014 Undo 24
10 1991 Fångad av en stormvind 21
10 2004 It hurts 21
12 2002 Never let it go 17
13 1983 Främling 14
13 1985 Bra vibrationer 14
13 1993 Eloise 14
16 2022 Hold me closer 13
17 1984 Diggi-loo diggi-ley 12
18 2011 Popular 11
19 1990 Som en vind 10
19 2017 I can't go on 10
21 1995 Se på mig 9
22 2018 Dance you off 7
23 2003 Give me your love 6
23 2009 La voix 6
25 1988 Stad i ljus 3
25 2001 Listen to your heartbeat 3
27 2016 If I were sorry 2
28 1997 Bara hon älskar mig 1
28 2019 Too late for love 1
30 1968 Det börjar verka kärlek, banne mig 0
30 1969 Judy min vän 0
30 1971 Vita vidder 0
30 1973 You're summer 0
30 1975 Jennie, Jennie 0
30 1979 Satellit 0
30 1980 Just nu 0
30 1981 Fångad i en dröm 0
30 1982 Dag efter dag 0
30 1987 Boogaloo 0
30 1994 Stjärnorna 0
30 1998 Kärleken är 0
30 2000 When spirits are calling my name 0
30 2005 Las Vegas 0
30 2007 The worrying kind 0
30 2010 This is my life 0
30 2013 You 0
30 2021 Voices 0
48 1960 Alla andra får varann -1
48 1961 April, April -1
48 1967 Som en dröm -1
48 1972 Härliga sommardag -1
52 1959 Augustin -2
53 1958 Lilla stjärna -3
53 1962 Sol och vår -3
53 1966 Nygammal vals -3
56 1963 En gång i Stockholm -4
56 1977 Beatles -4
56 1992 Imorgon är en annan dag -4
59 1978 Det blir alltid värre framåt natten -5
60 1965 Absent friends -9
61 1986 E' de det här du kallar kärlek -11

= New entry     = Going upwards     = Same position as last time     = Going downwards     = Highest climber

Voters:

 

From Belgium:

Koen Neirynck (99)

 

From Brazil:

Guilherme (96)

 

From Portugal:

Alexandra (15), Ana Araújo (74), João Cunha (14), Patrícia I. Nóbrega (12), Pedro Miguel (89), Pedro Reis (89), Sofia Madeira (12)

 

HOME