SWITZERLAND
Welcome to the chart of Swiss songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Moi, tout simplement; 2. Io senza te; 3. She got me; 4. Canzone per te; 5. Era stupendo; 6. In love for a while; 7. Vampires are alive; 8. Cool vibes; 9. Ne partez pas sans moi; 10. Hunter of stars.
Least favourites -> 1. Mr. Music Man; 2. Dentro di me; 3. Retour.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2023 ARE INCLUDED!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | ![]() | 1988 | Ne partez pas sans moi | 58 |
2 | ![]() | 2005 | Cool vibes | 47 |
3 | ![]() | 1981 | Io senza te | 42 |
4 | ![]() | 2021 | Tout l'univers | 41 |
5 | ![]() | 1993 | Moi, tout simplement | 38 |
5 | ![]() | 2019 | She got me | 38 |
7 | ![]() | 2007 | Vampires are alive | 25 |
8 | ![]() | 1991 | Canzone per te | 23 |
9 | ![]() | 2008 | Era stupendo | 22 |
10 | ![]() | 1986 | Pas pour moi | 19 |
11 | ![]() | 2014 | Hunter of stars | 13 |
12 | ![]() | 2006 | If we all give a little | 10 |
12 | ![]() | 2015 | Time to shine | 10 |
14 | ![]() | 2011 | In love for a while | 9 |
14 | ![]() | 2016 | The last of our kind | 9 |
16 | ![]() | 1982 | Amour on t'aime | 8 |
17 | ![]() | 1956 | Refrain | 7 |
17 | ![]() | 1963 | T'en vas pas | 7 |
19 | ![]() | 1978 | Vivre | 6 |
19 | ![]() | 2012 | Unbreakable | 6 |
21 | ![]() | 1971 | Les illusions de nos vingt ans | 5 |
21 | ![]() | 2009 | The highest heights | 5 |
21 | ![]() | 2010 | Il pleut de l'or | 5 |
24 | ![]() | 1996 | Mon cœur l'aime | 4 |
24 | ![]() | 2000 | La vita cos'é | 4 |
24 | ![]() | 2004 | Celebrate | 4 |
27 | ![]() | 1980 | Cinéma | 3 |
27 | ![]() | 2022 | Boys do cry | 3 |
29 | ![]() | 1958 | Giorgio | 2 |
29 | ![]() | 1975 | Mikado | 2 |
29 | ![]() | 1994 | Sto pregando | 2 |
32 | ![]() | 1977 | Swiss Lady | 1 |
32 | ![]() | 1985 | Piano piano | 1 |
34 | ![]() | 1961 | Nous aurons demain | 0 |
34 | ![]() | 1962 | Le retour | 0 |
34 | ![]() | 1964 | I miei pensieri | 0 |
34 | ![]() | 1968 | Guardando il sole | 0 |
34 | ![]() | 1969 | Bonjour bonjour | 0 |
34 | ![]() | 1973 | Je vais me marier, Marie | 0 |
34 | ![]() | 1974 | Mein Ruf nach dir | 0 |
34 | ![]() | 1976 | Djambo Djambo | 0 |
34 | ![]() | 1979 | Trödler und Co. | 0 |
34 | ![]() | 1983 | Io cosí non ci sto | 0 |
34 | ![]() | 1987 | Moitié moitié | 0 |
34 | ![]() | 1989 | Viver senza tei | 0 |
34 | ![]() | 1998 | Lass'Ihn | 0 |
34 | ![]() | 2002 | Dans le jardin de mon âme | 0 |
34 | ![]() | 2013 | You and me | 0 |
34 | ![]() | 2017 | Apollo | 0 |
34 | ![]() | 2018 | Stones | 0 |
51 | ![]() | 1957 | L'enfant que j'étais | -1 |
51 | ![]() | 1959 | Irgendwoher | -1 |
51 | ![]() | 1970 | Retour | -1 |
51 | ![]() | 1984 | Welche Farbe hat der Sonnenschein? | -1 |
55 | ![]() | 1965 | Non a jamais sans toi | -2 |
56 | ![]() | 1956 | Das alte Karussell | -3 |
56 | ![]() | 1960 | Cielo e terra | -3 |
56 | ![]() | 1967 | Quel cœur vas-tu briser? | -3 |
56 | ![]() | 1990 | Musik klingt in die Welt hinaus | -3 |
56 | ![]() | 1992 | Mr. Music Man | -3 |
61 | ![]() | 1997 | Dentro di me | -4 |
62 | ![]() | 1972 | C'est la chanson de mon amour | -6 |
63 | ![]() | 1966 | Ne vois-tu pas? | -7 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Belgium:
Koen Neirynck (88)
From Brazil:
Guilherme (81)
From Portugal:
Alexandra (88), Ana Araújo (88), João Cunha (88), Patrícia I. Nóbrega (21), Pedro Miguel (93), Pedro Reis* (21), Sofia Madeira (15)
* - Changed