TURKEY
Welcome to the chart of Turkish songs!
This Chart is already closed.
Place | Year | Title | Points |
1 | 2003 | Every way that I can | 75 |
2 | 1997 | Dinle | 72 |
3 | 2010 | We could be the same | 44 |
4 | 1995 | Sev! | 29 |
4 | 1999 | Dön artik | 29 |
6 | 2009 | Düm tek tek | 27 |
7 | 2012 | Love me back | 24 |
8 | 1996 | Besinci mevsim | 21 |
9 | 2006 | Süper star | 18 |
9 | 2011 | Live it up | 18 |
10 | 1986 | Halley | 16 |
10 | 2004 | For real | 16 |
12 | 2007 | Shake it up shekerim | 15 |
14 | 2008 | Deli | 11 |
15 | 2002 | Leylaklar soldu kalbinde | 10 |
15 | 2005 | Rimi rimi ley | 10 |
17 | 1989 | Bana bana | 8 |
17 | 2000 | Yorgunum anla | 8 |
19 | 1975 | Seninle bir dakika | 6 |
19 | 1988 | Sufi (hey ya hey) | 6 |
21 | 1980 | Petr'oil | 5 |
21 | 1985 | Didai didai dai | 5 |
21 | 1991 | Iki dakika | 5 |
24 | 1978 | Sevinçe | 3 |
25 | 1998 | Unutamazsin | 2 |
26 | 2001 | Sevgiliye son | 1 |
27 | 1984 | Halay | 0 |
28 | 1990 | Gözlerinin hapsindeyim | -1 |
29 | 1981 | Dönmedolap | -2 |
30 | 1992 | Yaz bitti | -4 |
31 | 1987 | Sarkim sevgi üstüne | -7 |
31 | 1993 | Esmer yarim | -7 |
33 | 1982 | Hani | -10 |
34 | 1983 | Opera | -12 |
There were 9 voters:
From Belgium:
Koen Neirynck (03)
From Brazil:
Guilherme (97)
From Portugal:
Alexandra (97), Ana Araújo (02), João Miguel Teixeira da Cunha (97), Pedro Miguel (97), Pedro Reis (03), Ricardo Reis (97), Sofia Madeira (10)