TURKEY
Welcome to the chart of Turkish songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
Only new voters will be accepted; the score restarted with the votes that were given by the previous voters!
Ex.: Favourites-> 1. Dinle; 2. Sev!; 3. Every way that I can; 4. Dön artik; 5. Live it up; 6. We could be the same; 7. Besinci mevsim; 8. Shake it up shekerim; 9. Love me back; 10. Rimi rimi ley.
Least favourites -> 1. Esmer yarim; 2. Sarkim sevgi üstüne; 3. Gözlerinin hapsindeyim.
ENJOY IT!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | ![]() | 2003 | Every way that I can | 85 |
2 | ![]() | 1997 | Dinle | 80 |
3 | ![]() | 2010 | We could be the same | 53 |
4 | ![]() | 2009 | Düm tek tek | 34 |
5 | ![]() | 1995 | Sev! | 29 |
5 | ![]() | 1999 | Dön artik | 29 |
7 | ![]() | 2012 | Love me back | 27 |
8 | ![]() | 1996 | Besinci mevsim | 21 |
8 | ![]() | 2004 | For real | 21 |
8 | ![]() | 2007 | Shake it up shekerim | 21 |
11 | ![]() | 2006 | Süper star | 19 |
12 | ![]() | 2011 | Live it up | 18 |
13 | ![]() | 1986 | Halley | 16 |
14 | ![]() | 2008 | Deli | 15 |
15 | ![]() | 2000 | Yorgunum anla | 10 |
15 | ![]() | 2002 | Leylaklar soldu kalbinde | 10 |
15 | ![]() | 2005 | Rimi rimi ley | 10 |
18 | ![]() | 1989 | Bana bana | 8 |
19 | ![]() | 1988 | Sufi (hey ya hey) | 6 |
20 | ![]() | 1985 | Didai didai dai | 5 |
20 | ![]() | 1991 | Iki dakika | 5 |
22 | ![]() | 1980 | Petr'oil | 4 |
23 | ![]() | 1975 | Seninle bir dakika | 3 |
24 | ![]() | 1998 | Unutamazsin | 2 |
25 | ![]() | 1978 | Sevinçe | 1 |
25 | ![]() | 2001 | Sevgiliye son | 1 |
27 | ![]() | 1984 | Halay | 0 |
28 | ![]() | 1990 | Gözlerinin hapsindeyim | -1 |
29 | ![]() | 1981 | Dönmedolap | -2 |
30 | ![]() | 1992 | Yaz bitti | -4 |
31 | ![]() | 1987 | Sarkim sevgi üstüne | -7 |
31 | ![]() | 1993 | Esmer yarim | -7 |
33 | ![]() | 1982 | Hani | -10 |
34 | ![]() | 1983 | Opera | -12 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Belgium:
Koen Neirynck (03)
From Brazil:
Guilherme (97)
From Portugal:
Alexandra (97), Ana Araújo (02), João Miguel Teixeira da Cunha (97), Patrícia I. Nóbrega (03), Pedro Miguel (97), Pedro Reis (03), Ricardo Reis (97), Sofia Madeira (10)