WINNERS
Welcome to the chart of winning songs!
To vote in this Chart, you need to choose your 10 favourite songs and, simultaneously, your 3 least favourite songs!
I won't accept incomplete votes!
You can change your votes whenever you want!
Ex.: Favourites-> 1. Si la vie est cadeau; 2. Diva; 3. Hold me now; 4. Hallelujah; 5. Nocturne; 6. Un banc, un arbre, une rue; 7. Tu te reconnaîtras; 8. Toy; 9. Molitva; 10. Dansevise.
Least favourites -> 1. Dors, mon amour; 2. Ein bißchen Frieden; 3. Nous les amoreaux.
NOTE: IN THIS CHART, ONLY VOTES RECEIVED AFTER THE ESC'2019 ARE INCLUDED!
Do ensure you put your name and e-mail address so I can confirm your votes with you. And do vote properly please!!
Place | Change | Year | Title | Points |
1 | ![]() | 2018 | Toy | 31 |
2 | ![]() | 1988 | Ne partez pas sans moi | 29 |
3 | ![]() | 1998 | Diva | 28 |
4 | ![]() | 2005 | My number one | 23 |
4 | ![]() | 2017 | Amar pelos dois | 23 |
6 | ![]() | 2015 | Heroes | 22 |
7 | ![]() | 2012 | Euphoria | 19 |
7 | ![]() | 2013 | Only teardrops | 19 |
7 | ![]() | 2019 | Arcade | 19 |
10 | ![]() | 2009 | Fairytale | 18 |
11 | ![]() | 1995 | Nocturne | 17 |
12 | ![]() | 1999 | Take me to your heaven | 16 |
13 | ![]() | 1979 | Hallelujah | 15 |
14 | ![]() | 1983 | Si la vie est cadeau | 14 |
15 | ![]() | 1973 | Tu te reconnaîtras | 13 |
16 | ![]() | 1987 | Hold me now | 12 |
16 | ![]() | 2004 | Wild dances | 12 |
18 | ![]() | 1974 | Waterloo | 10 |
18 | ![]() | 1989 | Rock me | 10 |
18 | ![]() | 2007 | Molitva | 10 |
21 | ![]() | 1966 | Merci, chérie | 9 |
21 | ![]() | 1969F | Un jour un enfant | 9 |
21 | ![]() | 1972 | Après toi | 9 |
21 | ![]() | 2001 | Everybody | 9 |
25 | ![]() | 2008 | Believe | 8 |
26 | ![]() | 1986 | J'aime la vie | 7 |
26 | ![]() | 2006 | Hard rock hallelujah | 7 |
26 | ![]() | 2014 | Rise like a phoenix | 7 |
26 | ![]() | 2016 | 1944 | 7 |
30 | ![]() | 2003 | Every way that I can | 6 |
31 | ![]() | 1971 | Un banc, un arbre, une rue | 5 |
31 | ![]() | 1985 | La det swinge | 5 |
31 | ![]() | 1991 | Fångad av en stormvind | 5 |
31 | ![]() | 2002 | I wanna | 5 |
31 | ![]() | 2010 | Satellit | 5 |
36 | ![]() | 1962 | Un premier amour | 4 |
36 | ![]() | 1984 | Diggi-loo diggi-ley | 4 |
36 | ![]() | 2011 | Running scared | 4 |
39 | ![]() | 1960 | Tom Pillibi | 2 |
39 | ![]() | 1964 | Non ho l'eta | 2 |
39 | ![]() | 1977 | L'oiseau et l'enfant | 2 |
42 | ![]() | 1963 | Dansevise | 1 |
42 | ![]() | 1982 | Ein bißchen Frieden | 1 |
44 | ![]() | 1959 | Een beetje | 0 |
44 | ![]() | 1965 | Poupée de cire, poupée de son | 0 |
44 | ![]() | 1967 | Puppet on a string | 0 |
44 | ![]() | 1968 | La la la | 0 |
44 | ![]() | 1969U | Boom bang a bang | 0 |
44 | ![]() | 1970 | All kinds of everything | 0 |
44 | ![]() | 1976 | Save your kisses for me | 0 |
44 | ![]() | 1978 | A-Ba-Ni-Bi | 0 |
44 | ![]() | 1980 | What's another year? | 0 |
44 | ![]() | 1981 | Making your mind up | 0 |
44 | ![]() | 1990 | Insieme: 1992 | 0 |
44 | ![]() | 1992 | Why me? | 0 |
44 | ![]() | 1993 | In your eyes | 0 |
44 | ![]() | 1994 | Rock'n'roll kids | 0 |
44 | ![]() | 1996 | The voice | 0 |
44 | ![]() | 1997 | Love shine a light | 0 |
44 | ![]() | 2000 | Fly on the wings of love | 0 |
61 | ![]() | 1969E | Vivo cantando | -1 |
61 | ![]() | 1975 | Ding-a-dong | -1 |
63 | ![]() | 1969N | De troubadour | -2 |
64 | ![]() | 1956 | Refrain | -5 |
65 | ![]() | 1961 | Nous les amoreaux | -9 |
66 | ![]() | 1958 | Dors, mon amour | -10 |
67 | ![]() | 1957 | Net als toen | -14 |
= New entry
= Going upwards
= Same position as last time
= Going downwards
= Highest climber
Voters:
From Belgium:
Koen Neirynck (69F)
From Portugal:
Alexandra (13), Ana Araújo* (74), Gonçalo Pereira (19), João Cunha (88), Patrícia I. Nóbrega (07), Pedro Miguel (83), Pedro Reis (95), Sofia Madeira (18)
* - Changed